1,464 problems · Solve with AI-powered hints & explanations
| # | Title | Difficulty |
|---|---|---|
| 3503 | Longest Palindrome After Substring Concatenation I | Medium |
| 3508 | Implement Router | Medium |
| 3513 | Number of Unique XOR Triplets I |
Page 29 of 30
| Medium |
| 3514 | Number of Unique XOR Triplets II | Medium |
| 3517 | Smallest Palindromic Rearrangement I | Medium |
| 3521 | Find Product Recommendation Pairs | Medium |
| 3522 | Calculate Score After Performing Instructions | Medium |
| 3523 | Make Array Non-decreasing | Medium |
| 3524 | Find X Value of Array I | Medium |
| 3527 | Find the Most Common Response | Medium |
| 3528 | Unit Conversion I | Medium |
| 3529 | Count Cells in Overlapping Horizontal and Vertical Substrings | Medium |
| 3531 | Count Covered Buildings | Medium |
| 3532 | Path Existence Queries in a Graph I | Medium |
| 3537 | Fill a Special Grid | Medium |
| 3542 | Minimum Operations to Convert All Elements to Zero | Medium |
| 3543 | Maximum Weighted K-Edge Path | Medium |
| 3546 | Equal Sum Grid Partition I | Medium |
| 3551 | Minimum Swaps to Sort by Digit Sum | Medium |
| 3552 | Grid Teleportation Traversal | Medium |
| 3556 | Sum of Largest Prime Substrings | Medium |
| 3557 | Find Maximum Number of Non Intersecting Substrings | Medium |
| 3558 | Number of Ways to Assign Edge Weights I | Medium |
| 3561 | Resulting String After Adjacent Removals | Medium |
| 3564 | Seasonal Sales Analysis | Medium |
| 3566 | Partition Array into Two Equal Product Subsets | Medium |
| 3567 | Minimum Absolute Difference in Sliding Submatrix | Medium |
| 3568 | Minimum Moves to Clean the Classroom | Medium |
| 3572 | Maximize Y‑Sum by Picking a Triplet of Distinct X‑Values | Medium |
| 3573 | Best Time to Buy and Sell Stock V | Medium |
| 3576 | Transform Array to All Equal Elements | Medium |
| 3577 | Count the Number of Computer Unlocking Permutations | Medium |
| 3578 | Count Partitions With Max-Min Difference at Most K | Medium |
| 3580 | Find Consistently Improving Employees | Medium |
| 3583 | Count Special Triplets | Medium |
| 3584 | Maximum Product of First and Last Elements of a Subsequence | Medium |
| 3586 | Find COVID Recovery Patients | Medium |
| 3587 | Minimum Adjacent Swaps to Alternate Parity | Medium |
| 3588 | Find Maximum Area of a Triangle | Medium |
| 3589 | Count Prime-Gap Balanced Subarrays | Medium |
| 3592 | Inverse Coin Change | Medium |
| 3593 | Minimum Increments to Equalize Leaf Paths | Medium |
| 3597 | Partition String | Medium |
| 3598 | Longest Common Prefix Between Adjacent Strings After Removals | Medium |
| 3599 | Partition Array to Minimize XOR | Medium |
| 3601 | Find Drivers with Improved Fuel Efficiency | Medium |
| 3603 | Minimum Cost Path with Alternating Directions II | Medium |
| 3604 | Minimum Time to Reach Destination in Directed Graph | Medium |
| 3607 | Power Grid Maintenance | Medium |
| 3608 | Minimum Time for K Connected Components | Medium |
© 2026 PhantomCodeAI. All rights reserved.