Comprehensive compensation data for FAANG, Big Tech, and top startups. Compare base salary, equity, and total compensation by level and company.
The figures on this page are approximate ranges compiled from publicly reported compensation data — levels.fyi, Glassdoor, and H-1B salary disclosures — as of March 2026. Total compensation = base salary + equity + bonus. Actual offers vary by location, team, negotiation, and stock performance.
Last reviewed: March 2026
Avg Entry Salary (US)
$180K–$250K
Avg Senior Salary (US)
$370K–$550K
Avg Entry Salary (India)
₹20L–₹35L
Avg Senior (India)
₹50L–₹1Cr
| Level | Base Salary | Equity/yr | Total Comp* |
|---|---|---|---|
| L3 (Entry) | $130K–$158K | $40K–$80K/yr | $190K–$260K |
| L4 (Mid) | $155K–$185K | $80K–$150K/yr | $270K–$380K |
| L5 (Senior) | $185K–$230K | $150K–$250K/yr | $380K–$550K |
| L6 (Staff) | $230K–$280K | $250K–$450K/yr | $550K–$850K |
* Approximate ranges from public data (levels.fyi, Glassdoor, H-1B disclosures), as of March 2026.
| Level | Base Salary | Equity/yr | Total Comp* |
|---|---|---|---|
| E3 (Entry) | $125K–$152K | $40K–$75K/yr | $185K–$250K |
| E4 (Mid) | $152K–$185K | $75K–$140K/yr | $260K–$370K |
| E5 (Senior) | $185K–$230K | $140K–$280K/yr | $370K–$570K |
| E6 (Staff) | $230K–$280K | $280K–$500K/yr | $570K–$900K |
* Approximate ranges from public data (levels.fyi, Glassdoor, H-1B disclosures), as of March 2026.
| Level | Base Salary | Equity/yr | Total Comp* |
|---|---|---|---|
| SDE I | $120K–$148K | $20K–$40K/yr | $160K–$220K |
| SDE II | $148K–$185K | $40K–$100K/yr | $220K–$340K |
| SDE III (Senior) | $170K–$210K | $100K–$200K/yr | $320K–$480K |
| Principal | $200K–$260K | $200K–$400K/yr | $480K–$780K |
* Approximate ranges from public data (levels.fyi, Glassdoor, H-1B disclosures), as of March 2026.
| Level | Base Salary | Equity/yr | Total Comp* |
|---|---|---|---|
| ICT2 (Entry) | $130K–$155K | $30K–$60K/yr | $175K–$240K |
| ICT3 (Mid) | $155K–$190K | $60K–$120K/yr | $245K–$350K |
| ICT4 (Senior) | $185K–$230K | $120K–$230K/yr | $350K–$520K |
| ICT5 (Staff) | $230K–$270K | $230K–$400K/yr | $520K–$800K |
* Approximate ranges from public data (levels.fyi, Glassdoor, H-1B disclosures), as of March 2026.
| Level | Base Salary | Equity/yr | Total Comp* |
|---|---|---|---|
| 59–60 (Entry) | $115K–$140K | $20K–$45K/yr | $150K–$210K |
| 61–62 (Mid) | $140K–$175K | $45K–$90K/yr | $210K–$300K |
| 63–64 (Senior) | $170K–$215K | $90K–$180K/yr | $300K–$450K |
| 65–67 (Principal) | $215K–$270K | $180K–$350K/yr | $450K–$700K |
* Approximate ranges from public data (levels.fyi, Glassdoor, H-1B disclosures), as of March 2026.
| Level | Base Salary | Equity/yr | Total Comp* |
|---|---|---|---|
| Engineer | $200K–$300K | Choice (salary or options) | $250K–$400K |
| Senior Engineer | $300K–$450K | Choice (salary or options) | $400K–$650K |
| Staff Engineer | $400K–$550K | Choice (salary or options) | $550K–$800K |
* Approximate ranges from public data (levels.fyi, Glassdoor, H-1B disclosures), as of March 2026.
| Level | Total Comp (Annual)* |
|---|---|
| L3 (Entry) | ₹25L–₹40L |
| L4 (Mid) | ₹40L–₹65L |
| L5 (Senior) | ₹65L–₹1.1Cr |
* Approximate ranges from public data (levels.fyi, Glassdoor, H-1B disclosures), as of March 2026.
| Level | Total Comp (Annual)* |
|---|---|
| SDE I | ₹18L–₹30L |
| SDE II | ₹30L–₹50L |
| SDE III | ₹50L–₹85L |
* Approximate ranges from public data (levels.fyi, Glassdoor, H-1B disclosures), as of March 2026.
| Level | Total Comp (Annual)* |
|---|---|
| 59–60 | ₹18L–₹28L |
| 61–62 | ₹28L–₹48L |
| 63–64 | ₹48L–₹80L |
* Approximate ranges from public data (levels.fyi, Glassdoor, H-1B disclosures), as of March 2026.
| Level | Total Comp (Annual)* |
|---|---|
| SDE 1 | ₹18L–₹28L |
| SDE 2 | ₹28L–₹45L |
| SDE 3 | ₹45L–₹70L |
* Approximate ranges from public data (levels.fyi, Glassdoor, H-1B disclosures), as of March 2026.
The first step to a top-tier salary is acing the technical interview. PhantomCodeAI gives you real-time AI assistance during coding interviews to help you perform at your best and land the highest possible offer.
Get Started with PhantomCodeAISoftware engineer compensation at top tech companies typically consists of three components: base salary, equity (RSUs or stock options), and annual bonuses. At FAANG companies, equity often makes up the largest portion of total compensation for senior and above levels.
The interview is the gateway to these salaries. Companies like Google, Meta, and Amazon have rigorous technical interviews including data structures and algorithms, system design, and behavioral rounds. Preparing thoroughly and performing well is the single most impactful thing you can do to maximize your compensation.
Tools like PhantomCodeAI can help you practice and perform better during technical interviews with real-time AI assistance, giving you the confidence to target higher-level positions and negotiate stronger offers.