1,464 problems · Solve with AI-powered hints & explanations
| # | Title | Difficulty |
|---|---|---|
| 1888 | Minimum Number of Flips to Make the Binary String Alternating | Medium |
| 1894 | Find the Student that Will Replace the Chalk | Medium |
| 1895 | Largest Magic Square |
Page 17 of 30
| Medium |
| 1898 | Maximum Number of Removable Characters | Medium |
| 1899 | Merge Triplets to Form Target Triplet | Medium |
| 1901 | Find a Peak Element II | Medium |
| 1904 | The Number of Full Rounds You Have Played | Medium |
| 1905 | Count Sub Islands | Medium |
| 1906 | Minimum Absolute Difference Queries | Medium |
| 1907 | Count Salary Categories | Medium |
| 1910 | Remove All Occurrences of a Substring | Medium |
| 1911 | Maximum Alternating Subsequence Sum | Medium |
| 1914 | Cyclically Rotating a Grid | Medium |
| 1915 | Number of Wonderful Substrings | Medium |
| 1921 | Eliminate Maximum Number of Monsters | Medium |
| 1922 | Count Good Numbers | Medium |
| 1926 | Nearest Exit from Entrance in Maze | Medium |
| 1927 | Sum Game | Medium |
| 1930 | Unique Length-3 Palindromic Subsequences | Medium |
| 1934 | Confirmation Rate | Medium |
| 1936 | Add Minimum Number of Rungs | Medium |
| 1937 | Maximum Number of Points with Cost | Medium |
| 1942 | The Number of the Smallest Unoccupied Chair | Medium |
| 1943 | Describe the Painting | Medium |
| 1946 | Largest Number After Mutating Substring | Medium |
| 1947 | Maximum Compatibility Score Sum | Medium |
| 1953 | Maximum Number of Weeks for Which You Can Work | Medium |
| 1954 | Minimum Garden Perimeter to Collect Enough Apples | Medium |
| 1958 | Check if Move is Legal | Medium |
| 1959 | Minimum Total Space Wasted With K Resizing Operations | Medium |
| 1962 | Remove Stones to Minimize the Total | Medium |
| 1963 | Minimum Number of Swaps to Make the String Balanced | Medium |
| 1968 | Array With Elements Not Equal to Average of Neighbors | Medium |
| 1969 | Minimum Non-Zero Product of the Array Elements | Medium |
| 1975 | Maximum Matrix Sum | Medium |
| 1976 | Number of Ways to Arrive at Destination | Medium |
| 1980 | Find Unique Binary String | Medium |
| 1981 | Minimize the Difference Between Target and Chosen Elements | Medium |
| 1985 | Find the Kth Largest Integer in the Array | Medium |
| 1986 | Minimum Number of Work Sessions to Finish the Tasks | Medium |
| 1992 | Find All Groups of Farmland | Medium |
| 1993 | Operations on Tree | Medium |
| 1996 | The Number of Weak Characters in the Game | Medium |
| 1997 | First Day Where You Have Been in All the Rooms | Medium |
| 2001 | Number of Pairs of Interchangeable Rectangles | Medium |
| 2002 | Maximum Product of the Length of Two Palindromic Subsequences | Medium |
| 2007 | Find Original Array From Doubled Array | Medium |
| 2008 | Maximum Earnings From Taxi | Medium |
| 2012 | Sum of Beauty in the Array | Medium |
| 2013 | Detect Squares | Medium |
© 2026 PhantomCodeAI. All rights reserved.