2,913 problems · Solve with AI-powered hints & explanations
| # | Title | Difficulty |
|---|---|---|
| 3271 | Hash Divided String | Medium |
| 3272 | Find the Count of Good Integers | Hard |
| 3273 | Minimum Amount of Damage Dealt to Bob |
Page 53 of 59
| Hard |
| 3274 | Check if Two Chessboard Squares Have the Same Color | Easy |
| 3275 | K-th Nearest Obstacle Queries | Medium |
| 3276 | Select Cells in Grid With Maximum Score | Hard |
| 3277 | Maximum XOR Score Subarray Queries | Hard |
| 3280 | Convert Date to Binary | Easy |
| 3281 | Maximize Score of Numbers in Ranges | Medium |
| 3282 | Reach End of Array With Max Score | Medium |
| 3283 | Maximum Number of Moves to Kill All Pawns | Hard |
| 3285 | Find Indices of Stable Mountains | Easy |
| 3286 | Find a Safe Walk Through a Grid | Medium |
| 3287 | Find the Maximum Sequence Value of Array | Hard |
| 3288 | Length of the Longest Increasing Path | Hard |
| 3289 | The Two Sneaky Numbers of Digitville | Easy |
| 3290 | Maximum Multiplication Score | Medium |
| 3291 | Minimum Number of Valid Strings to Form Target I | Medium |
| 3292 | Minimum Number of Valid Strings to Form Target II | Hard |
| 3295 | Report Spam Message | Medium |
| 3296 | Minimum Number of Seconds to Make Mountain Height Zero | Medium |
| 3297 | Count Substrings That Can Be Rearranged to Contain a String I | Medium |
| 3298 | Count Substrings That Can Be Rearranged to Contain a String II | Hard |
| 3300 | Minimum Element After Replacement With Digit Sum | Easy |
| 3301 | Maximize the Total Height of Unique Towers | Medium |
| 3302 | Find the Lexicographically Smallest Valid Sequence | Medium |
| 3303 | Find the Occurrence of First Almost Equal Substring | Hard |
| 3304 | Find the K-th Character in String Game I | Easy |
| 3305 | Count of Substrings Containing Every Vowel and K Consonants I | Medium |
| 3306 | Count of Substrings Containing Every Vowel and K Consonants II | Medium |
| 3307 | Find the K-th Character in String Game II | Hard |
| 3309 | Maximum Possible Number by Binary Concatenation | Medium |
| 3310 | Remove Methods From Project | Medium |
| 3311 | Construct 2D Grid Matching Graph Layout | Hard |
| 3312 | Sorted GCD Pair Queries | Hard |
| 3314 | Construct the Minimum Bitwise Array I | Easy |
| 3315 | Construct the Minimum Bitwise Array II | Medium |
| 3316 | Find Maximum Removals From Source String | Medium |
| 3317 | Find the Number of Possible Ways for an Event | Hard |
| 3318 | Find X-Sum of All K-Long Subarrays I | Easy |
| 3319 | K-th Largest Perfect Subtree Size in Binary Tree | Medium |
| 3320 | Count The Number of Winning Sequences | Hard |
| 3321 | Find X-Sum of All K-Long Subarrays II | Hard |
| 3324 | Find the Sequence of Strings Appeared on the Screen | Medium |
| 3325 | Count Substrings With K-Frequency Characters I | Medium |
| 3326 | Minimum Division Operations to Make Array Non Decreasing | Medium |
| 3327 | Check if DFS Strings Are Palindromes | Hard |
| 3330 | Find the Original Typed String I | Easy |
| 3331 | Find Subtree Sizes After Changes | Medium |
| 3332 | Maximum Points Tourist Can Earn | Medium |
© 2026 PhantomCodeAI. All rights reserved.