2,913 problems · Solve with AI-powered hints & explanations
| # | Title | Difficulty |
|---|---|---|
| 3206 | Alternating Groups I | Easy |
| 3207 | Maximum Points After Enemy Battles | Medium |
| 3208 | Alternating Groups II | Medium |
Page 52 of 59
| 3209 |
| Number of Subarrays With AND Value of K |
| Hard |
| 3210 | Find the Encrypted String | Easy |
| 3211 | Generate Binary Strings Without Adjacent Zeros | Medium |
| 3212 | Count Submatrices With Equal Frequency of X and Y | Medium |
| 3213 | Construct String with Minimum Cost | Hard |
| 3216 | Lexicographically Smallest String After a Swap | Easy |
| 3217 | Delete Nodes From Linked List Present in Array | Medium |
| 3218 | Minimum Cost for Cutting Cake I | Medium |
| 3219 | Minimum Cost for Cutting Cake II | Hard |
| 3220 | Odd and Even Transactions | Medium |
| 3222 | Find the Winning Player in Coin Game | Easy |
| 3223 | Minimum Length of String After Operations | Medium |
| 3224 | Minimum Array Changes to Make Differences Equal | Medium |
| 3225 | Maximum Score From Grid Operations | Hard |
| 3226 | Number of Bit Changes to Make Two Integers Equal | Easy |
| 3227 | Vowels Game in a String | Medium |
| 3228 | Maximum Number of Operations to Move Ones to the End | Medium |
| 3229 | Minimum Operations to Make Array Equal to Target | Hard |
| 3232 | Find if Digit Game Can Be Won | Easy |
| 3233 | Find the Count of Numbers Which Are Not Special | Medium |
| 3234 | Count the Number of Substrings With Dominant Ones | Medium |
| 3235 | Check if the Rectangle Corner Is Reachable | Hard |
| 3238 | Find the Number of Winning Players | Easy |
| 3239 | Minimum Number of Flips to Make Binary Grid Palindromic I | Medium |
| 3240 | Minimum Number of Flips to Make Binary Grid Palindromic II | Medium |
| 3241 | Time Taken to Mark All Nodes | Hard |
| 3242 | Design Neighbor Sum Service | Easy |
| 3243 | Shortest Distance After Road Addition Queries I | Medium |
| 3244 | Shortest Distance After Road Addition Queries II | Hard |
| 3245 | Alternating Groups III | Hard |
| 3248 | Snake in Matrix | Easy |
| 3249 | Count the Number of Good Nodes | Medium |
| 3250 | Find the Count of Monotonic Pairs I | Hard |
| 3251 | Find the Count of Monotonic Pairs II | Hard |
| 3254 | Find the Power of K-Size Subarrays I | Medium |
| 3255 | Find the Power of K-Size Subarrays II | Medium |
| 3256 | Maximum Value Sum by Placing Three Rooks I | Hard |
| 3257 | Maximum Value Sum by Placing Three Rooks II | Hard |
| 3258 | Count Substrings That Satisfy K-Constraint I | Easy |
| 3259 | Maximum Energy Boost From Two Drinks | Medium |
| 3260 | Find the Largest Palindrome Divisible by K | Hard |
| 3261 | Count Substrings That Satisfy K-Constraint II | Hard |
| 3264 | Final Array State After K Multiplication Operations I | Easy |
| 3265 | Count Almost Equal Pairs I | Medium |
| 3266 | Final Array State After K Multiplication Operations II | Hard |
| 3267 | Count Almost Equal Pairs II | Hard |
| 3270 | Find the Key of the Numbers | Easy |
© 2026 PhantomCodeAI. All rights reserved.