2,913 problems · Solve with AI-powered hints & explanations
| # | Title | Difficulty |
|---|---|---|
| 3138 | Minimum Length of Anagram Concatenation | Medium |
| 3139 | Minimum Cost to Equalize Array | Hard |
| 3142 | Check if Grid Satisfies Conditions |
Page 51 of 59
| Easy |
| 3143 | Maximum Points Inside the Square | Medium |
| 3144 | Minimum Substring Partition of Equal Character Frequency | Medium |
| 3145 | Find Products of Elements of Big Array | Hard |
| 3146 | Permutation Difference between Two Strings | Easy |
| 3147 | Taking Maximum Energy From the Mystic Dungeon | Medium |
| 3148 | Maximum Difference Score in a Grid | Medium |
| 3149 | Find the Minimum Cost Array Permutation | Hard |
| 3151 | Special Array I | Easy |
| 3152 | Special Array II | Medium |
| 3153 | Sum of Digit Differences of All Pairs | Medium |
| 3154 | Find Number of Ways to Reach the K-th Stair | Hard |
| 3158 | Find the XOR of Numbers Which Appear Twice | Easy |
| 3159 | Find Occurrences of an Element in an Array | Medium |
| 3160 | Find the Number of Distinct Colors Among the Balls | Medium |
| 3161 | Block Placement Queries | Hard |
| 3162 | Find the Number of Good Pairs I | Easy |
| 3163 | String Compression III | Medium |
| 3164 | Find the Number of Good Pairs II | Medium |
| 3165 | Maximum Sum of Subsequence With Non-adjacent Elements | Hard |
| 3168 | Minimum Number of Chairs in a Waiting Room | Easy |
| 3169 | Count Days Without Meetings | Medium |
| 3170 | Lexicographically Minimum String After Removing Stars | Medium |
| 3171 | Find Subarray With Bitwise OR Closest to K | Hard |
| 3174 | Clear Digits | Easy |
| 3175 | Find The First Player to win K Games in a Row | Medium |
| 3176 | Find the Maximum Length of a Good Subsequence I | Medium |
| 3177 | Find the Maximum Length of a Good Subsequence II | Hard |
| 3178 | Find the Child Who Has the Ball After K Seconds | Easy |
| 3179 | Find the N-th Value After K Seconds | Medium |
| 3180 | Maximum Total Reward Using Operations I | Medium |
| 3181 | Maximum Total Reward Using Operations II | Hard |
| 3184 | Count Pairs That Form a Complete Day I | Easy |
| 3185 | Count Pairs That Form a Complete Day II | Medium |
| 3186 | Maximum Total Damage With Spell Casting | Medium |
| 3187 | Peaks in Array | Hard |
| 3190 | Find Minimum Operations to Make All Elements Divisible by Three | Easy |
| 3191 | Minimum Operations to Make Binary Array Elements Equal to One I | Medium |
| 3192 | Minimum Operations to Make Binary Array Elements Equal to One II | Medium |
| 3193 | Count the Number of Inversions | Hard |
| 3194 | Minimum Average of Smallest and Largest Elements | Easy |
| 3195 | Find the Minimum Area to Cover All Ones I | Medium |
| 3196 | Maximize Total Cost of Alternating Subarrays | Medium |
| 3197 | Find the Minimum Area to Cover All Ones II | Hard |
| 3200 | Maximum Height of a Triangle | Easy |
| 3201 | Find the Maximum Length of Valid Subsequence I | Medium |
| 3202 | Find the Maximum Length of Valid Subsequence II | Medium |
| 3203 | Find Minimum Diameter After Merging Two Trees | Hard |
© 2026 PhantomCodeAI. All rights reserved.