2,913 problems · Solve with AI-powered hints & explanations
| # | Title | Difficulty |
|---|---|---|
| 3002 | Maximum Size of a Set After Removals | Medium |
| 3003 | Maximize the Number of Partitions After Operations | Hard |
| 3005 | Count Elements With Maximum Frequency |
Page 49 of 59
| Easy |
| 3006 | Find Beautiful Indices in the Given Array I | Medium |
| 3007 | Maximum Number That Sum of the Prices Is Less Than or Equal to K | Medium |
| 3008 | Find Beautiful Indices in the Given Array II | Hard |
| 3010 | Divide an Array Into Subarrays With Minimum Cost I | Easy |
| 3011 | Find if Array Can Be Sorted | Medium |
| 3012 | Minimize Length of Array Using Operations | Medium |
| 3013 | Divide an Array Into Subarrays With Minimum Cost II | Hard |
| 3014 | Minimum Number of Pushes to Type Word I | Easy |
| 3015 | Count the Number of Houses at a Certain Distance I | Medium |
| 3016 | Minimum Number of Pushes to Type Word II | Medium |
| 3017 | Count the Number of Houses at a Certain Distance II | Hard |
| 3019 | Number of Changing Keys | Easy |
| 3020 | Find the Maximum Number of Elements in Subset | Medium |
| 3021 | Alice and Bob Playing Flower Game | Medium |
| 3022 | Minimize OR of Remaining Elements Using Operations | Hard |
| 3024 | Type of Triangle | Easy |
| 3025 | Find the Number of Ways to Place People I | Medium |
| 3026 | Maximum Good Subarray Sum | Medium |
| 3027 | Find the Number of Ways to Place People II | Hard |
| 3028 | Ant on the Boundary | Easy |
| 3029 | Minimum Time to Revert Word to Initial State I | Medium |
| 3030 | Find the Grid of Region Average | Medium |
| 3031 | Minimum Time to Revert Word to Initial State II | Hard |
| 3033 | Modify the Matrix | Easy |
| 3034 | Number of Subarrays That Match a Pattern I | Medium |
| 3035 | Maximum Palindromes After Operations | Medium |
| 3036 | Number of Subarrays That Match a Pattern II | Hard |
| 3038 | Maximum Number of Operations With the Same Score I | Easy |
| 3039 | Apply Operations to Make String Empty | Medium |
| 3040 | Maximum Number of Operations With the Same Score II | Medium |
| 3041 | Maximize Consecutive Elements in an Array After Modification | Hard |
| 3042 | Count Prefix and Suffix Pairs I | Easy |
| 3043 | Find the Length of the Longest Common Prefix | Medium |
| 3044 | Most Frequent Prime | Medium |
| 3045 | Count Prefix and Suffix Pairs II | Hard |
| 3046 | Split the Array | Easy |
| 3047 | Find the Largest Area of Square Inside Two Rectangles | Medium |
| 3048 | Earliest Second to Mark Indices I | Medium |
| 3049 | Earliest Second to Mark Indices II | Hard |
| 3065 | Minimum Operations to Exceed Threshold Value I | Easy |
| 3066 | Minimum Operations to Exceed Threshold Value II | Medium |
| 3067 | Count Pairs of Connectable Servers in a Weighted Tree Network | Medium |
| 3068 | Find the Maximum Sum of Node Values | Hard |
| 3069 | Distribute Elements Into Two Arrays I | Easy |
| 3070 | Count Submatrices with Top-Left Element and Sum Less Than k | Medium |
| 3071 | Minimum Operations to Write the Letter Y on a Grid | Medium |
| 3072 | Distribute Elements Into Two Arrays II | Hard |
© 2026 PhantomCodeAI. All rights reserved.