2,913 problems · Solve with AI-powered hints & explanations
| # | Title | Difficulty |
|---|---|---|
| 2365 | Task Scheduler II | Medium |
| 2366 | Minimum Replacements to Sort the Array | Hard |
| 2367 | Number of Arithmetic Triplets |
Page 39 of 59
| Easy |
| 2368 | Reachable Nodes With Restrictions | Medium |
| 2369 | Check if There is a Valid Partition For The Array | Medium |
| 2370 | Longest Ideal Subsequence | Medium |
| 2373 | Largest Local Values in a Matrix | Easy |
| 2374 | Node With Highest Edge Score | Medium |
| 2375 | Construct Smallest Number From DI String | Medium |
| 2376 | Count Special Integers | Hard |
| 2379 | Minimum Recolors to Get K Consecutive Black Blocks | Easy |
| 2380 | Time Needed to Rearrange a Binary String | Medium |
| 2381 | Shifting Letters II | Medium |
| 2382 | Maximum Segment Sum After Removals | Hard |
| 2383 | Minimum Hours of Training to Win a Competition | Easy |
| 2384 | Largest Palindromic Number | Medium |
| 2385 | Amount of Time for Binary Tree to Be Infected | Medium |
| 2386 | Find the K-Sum of an Array | Hard |
| 2389 | Longest Subsequence With Limited Sum | Easy |
| 2390 | Removing Stars From a String | Medium |
| 2391 | Minimum Amount of Time to Collect Garbage | Medium |
| 2392 | Build a Matrix With Conditions | Hard |
| 2395 | Find Subarrays With Equal Sum | Easy |
| 2396 | Strictly Palindromic Number | Medium |
| 2397 | Maximum Rows Covered by Columns | Medium |
| 2398 | Maximum Number of Robots Within Budget | Hard |
| 2399 | Check Distances Between Same Letters | Easy |
| 2400 | Number of Ways to Reach a Position After Exactly k Steps | Medium |
| 2401 | Longest Nice Subarray | Medium |
| 2402 | Meeting Rooms III | Hard |
| 2404 | Most Frequent Even Element | Easy |
| 2405 | Optimal Partition of String | Medium |
| 2406 | Divide Intervals Into Minimum Number of Groups | Medium |
| 2407 | Longest Increasing Subsequence II | Hard |
| 2409 | Count Days Spent Together | Easy |
| 2410 | Maximum Matching of Players With Trainers | Medium |
| 2411 | Smallest Subarrays With Maximum Bitwise OR | Medium |
| 2412 | Minimum Money Required Before Transactions | Hard |
| 2413 | Smallest Even Multiple | Easy |
| 2414 | Length of the Longest Alphabetical Continuous Substring | Medium |
| 2415 | Reverse Odd Levels of Binary Tree | Medium |
| 2416 | Sum of Prefix Scores of Strings | Hard |
| 2418 | Sort the People | Easy |
| 2419 | Longest Subarray With Maximum Bitwise AND | Medium |
| 2420 | Find All Good Indices | Medium |
| 2421 | Number of Good Paths | Hard |
| 2423 | Remove Letter To Equalize Frequency | Easy |
| 2424 | Longest Uploaded Prefix | Medium |
| 2425 | Bitwise XOR of All Pairings | Medium |
| 2426 | Number of Pairs Satisfying Inequality | Hard |
© 2026 PhantomCodeAI. All rights reserved.