2,913 problems · Solve with AI-powered hints & explanations
| # | Title | Difficulty |
|---|---|---|
| 2427 | Number of Common Factors | Easy |
| 2428 | Maximum Sum of an Hourglass | Medium |
| 2429 | Minimize XOR |
Page 40 of 59
| Medium |
| 2430 | Maximum Deletions on a String | Hard |
| 2432 | The Employee That Worked on the Longest Task | Easy |
| 2433 | Find The Original Array of Prefix Xor | Medium |
| 2434 | Using a Robot to Print the Lexicographically Smallest String | Medium |
| 2435 | Paths in Matrix Whose Sum Is Divisible by K | Hard |
| 2437 | Number of Valid Clock Times | Easy |
| 2438 | Range Product Queries of Powers | Medium |
| 2439 | Minimize Maximum of Array | Medium |
| 2440 | Create Components With Same Value | Hard |
| 2441 | Largest Positive Integer That Exists With Its Negative | Easy |
| 2442 | Count Number of Distinct Integers After Reverse Operations | Medium |
| 2443 | Sum of Number and Its Reverse | Medium |
| 2444 | Count Subarrays With Fixed Bounds | Hard |
| 2446 | Determine if Two Events Have Conflict | Easy |
| 2447 | Number of Subarrays With GCD Equal to K | Medium |
| 2448 | Minimum Cost to Make Array Equal | Hard |
| 2449 | Minimum Number of Operations to Make Arrays Similar | Hard |
| 2451 | Odd String Difference | Easy |
| 2452 | Words Within Two Edits of Dictionary | Medium |
| 2453 | Destroy Sequential Targets | Medium |
| 2454 | Next Greater Element IV | Hard |
| 2455 | Average Value of Even Numbers That Are Divisible by Three | Easy |
| 2456 | Most Popular Video Creator | Medium |
| 2457 | Minimum Addition to Make Integer Beautiful | Medium |
| 2458 | Height of Binary Tree After Subtree Removal Queries | Hard |
| 2460 | Apply Operations to an Array | Easy |
| 2461 | Maximum Sum of Distinct Subarrays With Length K | Medium |
| 2462 | Total Cost to Hire K Workers | Medium |
| 2463 | Minimum Total Distance Traveled | Hard |
| 2465 | Number of Distinct Averages | Easy |
| 2466 | Count Ways To Build Good Strings | Medium |
| 2467 | Most Profitable Path in a Tree | Medium |
| 2468 | Split Message Based on Limit | Hard |
| 2469 | Convert the Temperature | Easy |
| 2470 | Number of Subarrays With LCM Equal to K | Medium |
| 2471 | Minimum Number of Operations to Sort a Binary Tree by Level | Medium |
| 2472 | Maximum Number of Non-overlapping Palindrome Substrings | Hard |
| 2475 | Number of Unequal Triplets in Array | Easy |
| 2476 | Closest Nodes Queries in a Binary Search Tree | Medium |
| 2477 | Minimum Fuel Cost to Report to the Capital | Medium |
| 2478 | Number of Beautiful Partitions | Hard |
| 2481 | Minimum Cuts to Divide a Circle | Easy |
| 2482 | Difference Between Ones and Zeros in Row and Column | Medium |
| 2483 | Minimum Penalty for a Shop | Medium |
| 2484 | Count Palindromic Subsequences | Hard |
| 2485 | Find the Pivot Integer | Easy |
| 2486 | Append Characters to String to Make Subsequence | Medium |
© 2026 PhantomCodeAI. All rights reserved.