2,913 problems · Solve with AI-powered hints & explanations
| # | Title | Difficulty |
|---|---|---|
| 101 | Symmetric Tree | Easy |
| 102 | Binary Tree Level Order Traversal | Medium |
| 103 | Binary Tree Zigzag Level Order Traversal |
Page 3 of 59
| Medium |
| 104 | Maximum Depth of Binary Tree | Easy |
| 105 | Construct Binary Tree from Preorder and Inorder Traversal | Medium |
| 106 | Construct Binary Tree from Inorder and Postorder Traversal | Medium |
| 107 | Binary Tree Level Order Traversal II | Medium |
| 108 | Convert Sorted Array to Binary Search Tree | Easy |
| 109 | Convert Sorted List to Binary Search Tree | Medium |
| 110 | Balanced Binary Tree | Easy |
| 111 | Minimum Depth of Binary Tree | Easy |
| 112 | Path Sum | Easy |
| 113 | Path Sum II | Medium |
| 114 | Flatten Binary Tree to Linked List | Medium |
| 115 | Distinct Subsequences | Hard |
| 116 | Populating Next Right Pointers in Each Node | Medium |
| 117 | Populating Next Right Pointers in Each Node II | Medium |
| 118 | Pascal's Triangle | Easy |
| 119 | Pascal's Triangle II | Easy |
| 120 | Triangle | Medium |
| 121 | Best Time to Buy and Sell Stock | Easy |
| 122 | Best Time to Buy and Sell Stock II | Medium |
| 123 | Best Time to Buy and Sell Stock III | Hard |
| 124 | Binary Tree Maximum Path Sum | Hard |
| 125 | Valid Palindrome | Easy |
| 126 | Word Ladder II | Hard |
| 127 | Word Ladder | Hard |
| 128 | Longest Consecutive Sequence | Medium |
| 129 | Sum Root to Leaf Numbers | Medium |
| 130 | Surrounded Regions | Medium |
| 131 | Palindrome Partitioning | Medium |
| 132 | Palindrome Partitioning II | Hard |
| 133 | Clone Graph | Medium |
| 134 | Gas Station | Medium |
| 135 | Candy | Hard |
| 136 | Single Number | Easy |
| 137 | Single Number II | Medium |
| 138 | Copy List with Random Pointer | Medium |
| 139 | Word Break | Medium |
| 140 | Word Break II | Hard |
| 141 | Linked List Cycle | Easy |
| 142 | Linked List Cycle II | Medium |
| 143 | Reorder List | Medium |
| 144 | Binary Tree Preorder Traversal | Easy |
| 145 | Binary Tree Postorder Traversal | Easy |
| 146 | LRU Cache | Medium |
| 147 | Insertion Sort List | Medium |
| 148 | Sort List | Medium |
| 149 | Max Points on a Line | Hard |
| 150 | Evaluate Reverse Polish Notation | Medium |
© 2026 PhantomCodeAI. All rights reserved.