1,464 problems · Solve with AI-powered hints & explanations
| # | Title | Difficulty |
|---|---|---|
| 1753 | Maximum Score From Removing Stones | Medium |
| 1754 | Largest Merge Of Two Strings | Medium |
| 1759 | Count Number of Homogenous Substrings |
Page 16 of 30
| Medium |
| 1760 | Minimum Limit of Balls in a Bag | Medium |
| 1764 | Form Array by Concatenating Subarrays of Another Array | Medium |
| 1765 | Map of Highest Peak | Medium |
| 1769 | Minimum Number of Operations to Move All Balls to Each Box | Medium |
| 1774 | Closest Dessert Cost | Medium |
| 1775 | Equal Sum Arrays With Minimum Number of Operations | Medium |
| 1780 | Check if Number is a Sum of Powers of Three | Medium |
| 1781 | Sum of Beauty of All Substrings | Medium |
| 1785 | Minimum Elements to Add to Form a Given Sum | Medium |
| 1786 | Number of Restricted Paths From First to Last Node | Medium |
| 1792 | Maximum Average Pass Ratio | Medium |
| 1797 | Design Authentication Manager | Medium |
| 1798 | Maximum Number of Consecutive Values You Can Make | Medium |
| 1801 | Number of Orders in the Backlog | Medium |
| 1802 | Maximum Value at a Given Index in a Bounded Array | Medium |
| 1806 | Minimum Number of Operations to Reinitialize a Permutation | Medium |
| 1807 | Evaluate the Bracket Pairs of a String | Medium |
| 1813 | Sentence Similarity III | Medium |
| 1814 | Count Nice Pairs in an Array | Medium |
| 1817 | Finding the Users Active Minutes | Medium |
| 1818 | Minimum Absolute Sum Difference | Medium |
| 1823 | Find the Winner of the Circular Game | Medium |
| 1824 | Minimum Sideway Jumps | Medium |
| 1828 | Queries on Number of Points Inside a Circle | Medium |
| 1829 | Maximum XOR for Each Query | Medium |
| 1833 | Maximum Ice Cream Bars | Medium |
| 1834 | Single-Threaded CPU | Medium |
| 1838 | Frequency of the Most Frequent Element | Medium |
| 1839 | Longest Substring Of All Vowels in Order | Medium |
| 1845 | Seat Reservation Manager | Medium |
| 1846 | Maximum Element After Decreasing and Rearranging | Medium |
| 1849 | Splitting a String Into Descending Consecutive Values | Medium |
| 1850 | Minimum Adjacent Swaps to Reach the Kth Smallest Number | Medium |
| 1855 | Maximum Distance Between a Pair of Values | Medium |
| 1856 | Maximum Subarray Min-Product | Medium |
| 1860 | Incremental Memory Leak | Medium |
| 1861 | Rotating the Box | Medium |
| 1864 | Minimum Number of Swaps to Make the Binary String Alternating | Medium |
| 1865 | Finding Pairs With a Certain Sum | Medium |
| 1870 | Minimum Speed to Arrive on Time | Medium |
| 1871 | Jump Game VII | Medium |
| 1877 | Minimize Maximum Pair Sum in Array | Medium |
| 1878 | Get Biggest Three Rhombus Sums in a Grid | Medium |
| 1881 | Maximum Value after Insertion | Medium |
| 1882 | Process Tasks Using Servers | Medium |
| 1884 | Egg Drop With 2 Eggs and N Floors | Medium |
| 1887 | Reduction Operations to Make the Array Elements Equal | Medium |
© 2026 PhantomCodeAI. All rights reserved.