1,464 problems · Solve with AI-powered hints & explanations
| # | Title | Difficulty |
|---|---|---|
| 1357 | Apply Discount Every n Orders | Medium |
| 1358 | Number of Substrings Containing All Three Characters | Medium |
| 1361 | Validate Binary Tree Nodes |
Page 13 of 30
| Medium |
| 1362 | Closest Divisors | Medium |
| 1366 | Rank Teams by Votes | Medium |
| 1367 | Linked List in Binary Tree | Medium |
| 1371 | Find the Longest Substring Containing Vowels in Even Counts | Medium |
| 1372 | Longest ZigZag Path in a Binary Tree | Medium |
| 1375 | Number of Times Binary String Is Prefix-Aligned | Medium |
| 1376 | Time Needed to Inform All Employees | Medium |
| 1381 | Design a Stack With Increment Operation | Medium |
| 1382 | Balance a Binary Search Tree | Medium |
| 1386 | Cinema Seat Allocation | Medium |
| 1387 | Sort Integers by The Power Value | Medium |
| 1390 | Four Divisors | Medium |
| 1391 | Check if There is a Valid Path in a Grid | Medium |
| 1393 | Capital Gain/Loss | Medium |
| 1395 | Count Number of Teams | Medium |
| 1396 | Design Underground System | Medium |
| 1400 | Construct K Palindrome Strings | Medium |
| 1401 | Circle and Rectangle Overlapping | Medium |
| 1404 | Number of Steps to Reduce a Number in Binary Representation to One | Medium |
| 1405 | Longest Happy String | Medium |
| 1409 | Queries on a Permutation With Key | Medium |
| 1410 | HTML Entity Parser | Medium |
| 1414 | Find the Minimum Number of Fibonacci Numbers Whose Sum Is K | Medium |
| 1415 | The k-th Lexicographical String of All Happy Strings of Length n | Medium |
| 1418 | Display Table of Food Orders in a Restaurant | Medium |
| 1419 | Minimum Number of Frogs Croaking | Medium |
| 1423 | Maximum Points You Can Obtain from Cards | Medium |
| 1424 | Diagonal Traverse II | Medium |
| 1432 | Max Difference You Can Get From Changing an Integer | Medium |
| 1433 | Check If a String Can Break Another String | Medium |
| 1438 | Longest Continuous Subarray With Absolute Diff Less Than or Equal to Limit | Medium |
| 1441 | Build an Array With Stack Operations | Medium |
| 1442 | Count Triplets That Can Form Two Arrays of Equal XOR | Medium |
| 1443 | Minimum Time to Collect All Apples in a Tree | Medium |
| 1447 | Simplified Fractions | Medium |
| 1448 | Count Good Nodes in Binary Tree | Medium |
| 1451 | Rearrange Words in a Sentence | Medium |
| 1452 | People Whose List of Favorite Companies Is Not a Subset of Another List | Medium |
| 1456 | Maximum Number of Vowels in a Substring of Given Length | Medium |
| 1457 | Pseudo-Palindromic Paths in a Binary Tree | Medium |
| 1461 | Check If a String Contains All Binary Codes of Size K | Medium |
| 1462 | Course Schedule IV | Medium |
| 1465 | Maximum Area of a Piece of Cake After Horizontal and Vertical Cuts | Medium |
| 1466 | Reorder Routes to Make All Paths Lead to the City Zero | Medium |
| 1471 | The k Strongest Values in an Array | Medium |
| 1472 | Design Browser History | Medium |
| 1476 | Subrectangle Queries | Medium |
© 2026 PhantomCodeAI. All rights reserved.