2,913 problems · Solve with AI-powered hints & explanations
| # | Title | Difficulty |
|---|---|---|
| 2109 | Adding Spaces to a String | Medium |
| 2110 | Number of Smooth Descent Periods of a Stock | Medium |
| 2111 | Minimum Operations to Make the Array K-Increasing |
Page 35 of 59
| Hard |
| 2114 | Maximum Number of Words Found in Sentences | Easy |
| 2115 | Find All Possible Recipes from Given Supplies | Medium |
| 2116 | Check if a Parentheses String Can Be Valid | Medium |
| 2117 | Abbreviating the Product of a Range | Hard |
| 2119 | A Number After a Double Reversal | Easy |
| 2120 | Execution of All Suffix Instructions Staying in a Grid | Medium |
| 2121 | Intervals Between Identical Elements | Medium |
| 2122 | Recover the Original Array | Hard |
| 2124 | Check if All A's Appears Before All B's | Easy |
| 2125 | Number of Laser Beams in a Bank | Medium |
| 2126 | Destroying Asteroids | Medium |
| 2127 | Maximum Employees to Be Invited to a Meeting | Hard |
| 2129 | Capitalize the Title | Easy |
| 2130 | Maximum Twin Sum of a Linked List | Medium |
| 2131 | Longest Palindrome by Concatenating Two Letter Words | Medium |
| 2132 | Stamping the Grid | Hard |
| 2133 | Check if Every Row and Column Contains All Numbers | Easy |
| 2134 | Minimum Swaps to Group All 1's Together II | Medium |
| 2135 | Count Words Obtained After Adding a Letter | Medium |
| 2136 | Earliest Possible Day of Full Bloom | Hard |
| 2138 | Divide a String Into Groups of Size k | Easy |
| 2139 | Minimum Moves to Reach Target Score | Medium |
| 2140 | Solving Questions With Brainpower | Medium |
| 2141 | Maximum Running Time of N Computers | Hard |
| 2144 | Minimum Cost of Buying Candies With Discount | Easy |
| 2145 | Count the Hidden Sequences | Medium |
| 2146 | K Highest Ranked Items Within a Price Range | Medium |
| 2147 | Number of Ways to Divide a Long Corridor | Hard |
| 2148 | Count Elements With Strictly Smaller and Greater Elements | Easy |
| 2149 | Rearrange Array Elements by Sign | Medium |
| 2150 | Find All Lonely Numbers in the Array | Medium |
| 2151 | Maximum Good People Based on Statements | Hard |
| 2154 | Keep Multiplying Found Values by Two | Easy |
| 2155 | All Divisions With the Highest Score of a Binary Array | Medium |
| 2156 | Find Substring With Given Hash Value | Hard |
| 2157 | Groups of Strings | Hard |
| 2160 | Minimum Sum of Four Digit Number After Splitting Digits | Easy |
| 2161 | Partition Array According to Given Pivot | Medium |
| 2162 | Minimum Cost to Set Cooking Time | Medium |
| 2163 | Minimum Difference in Sums After Removal of Elements | Hard |
| 2164 | Sort Even and Odd Indices Independently | Easy |
| 2165 | Smallest Value of the Rearranged Number | Medium |
| 2166 | Design Bitset | Medium |
| 2167 | Minimum Time to Remove All Cars Containing Illegal Goods | Hard |
| 2169 | Count Operations to Obtain Zero | Easy |
| 2170 | Minimum Operations to Make the Array Alternating | Medium |
| 2171 | Removing Minimum Number of Magic Beans | Medium |
© 2026 PhantomCodeAI. All rights reserved.