2,913 problems · Solve with AI-powered hints & explanations
| # | Title | Difficulty |
|---|---|---|
| 1358 | Number of Substrings Containing All Three Characters | Medium |
| 1359 | Count All Valid Pickup and Delivery Options | Hard |
| 1360 | Number of Days Between Two Dates |
Page 23 of 59
| Easy |
| 1361 | Validate Binary Tree Nodes | Medium |
| 1362 | Closest Divisors | Medium |
| 1363 | Largest Multiple of Three | Hard |
| 1365 | How Many Numbers Are Smaller Than the Current Number | Easy |
| 1366 | Rank Teams by Votes | Medium |
| 1367 | Linked List in Binary Tree | Medium |
| 1368 | Minimum Cost to Make at Least One Valid Path in a Grid | Hard |
| 1370 | Increasing Decreasing String | Easy |
| 1371 | Find the Longest Substring Containing Vowels in Even Counts | Medium |
| 1372 | Longest ZigZag Path in a Binary Tree | Medium |
| 1373 | Maximum Sum BST in Binary Tree | Hard |
| 1374 | Generate a String With Characters That Have Odd Counts | Easy |
| 1375 | Number of Times Binary String Is Prefix-Aligned | Medium |
| 1376 | Time Needed to Inform All Employees | Medium |
| 1377 | Frog Position After T Seconds | Hard |
| 1378 | Replace Employee ID With The Unique Identifier | Easy |
| 1379 | Find a Corresponding Node of a Binary Tree in a Clone of That Tree | Easy |
| 1380 | Lucky Numbers in a Matrix | Easy |
| 1381 | Design a Stack With Increment Operation | Medium |
| 1382 | Balance a Binary Search Tree | Medium |
| 1383 | Maximum Performance of a Team | Hard |
| 1385 | Find the Distance Value Between Two Arrays | Easy |
| 1386 | Cinema Seat Allocation | Medium |
| 1387 | Sort Integers by The Power Value | Medium |
| 1388 | Pizza With 3n Slices | Hard |
| 1389 | Create Target Array in the Given Order | Easy |
| 1390 | Four Divisors | Medium |
| 1391 | Check if There is a Valid Path in a Grid | Medium |
| 1392 | Longest Happy Prefix | Hard |
| 1393 | Capital Gain/Loss | Medium |
| 1394 | Find Lucky Integer in an Array | Easy |
| 1395 | Count Number of Teams | Medium |
| 1396 | Design Underground System | Medium |
| 1397 | Find All Good Strings | Hard |
| 1399 | Count Largest Group | Easy |
| 1400 | Construct K Palindrome Strings | Medium |
| 1401 | Circle and Rectangle Overlapping | Medium |
| 1402 | Reducing Dishes | Hard |
| 1403 | Minimum Subsequence in Non-Increasing Order | Easy |
| 1404 | Number of Steps to Reduce a Number in Binary Representation to One | Medium |
| 1405 | Longest Happy String | Medium |
| 1406 | Stone Game III | Hard |
| 1407 | Top Travellers | Easy |
| 1408 | String Matching in an Array | Easy |
| 1409 | Queries on a Permutation With Key | Medium |
| 1410 | HTML Entity Parser | Medium |
| 1411 | Number of Ways to Paint N × 3 Grid | Hard |
© 2026 PhantomCodeAI. All rights reserved.