686 problems · Solve with AI-powered hints & explanations
| # | Title | Difficulty |
|---|---|---|
| 3139 | Minimum Cost to Equalize Array | Hard |
| 3145 | Find Products of Elements of Big Array | Hard |
| 3149 | Find the Minimum Cost Array Permutation |
Page 12 of 14
| Hard |
| 3154 | Find Number of Ways to Reach the K-th Stair | Hard |
| 3161 | Block Placement Queries | Hard |
| 3165 | Maximum Sum of Subsequence With Non-adjacent Elements | Hard |
| 3171 | Find Subarray With Bitwise OR Closest to K | Hard |
| 3177 | Find the Maximum Length of a Good Subsequence II | Hard |
| 3181 | Maximum Total Reward Using Operations II | Hard |
| 3187 | Peaks in Array | Hard |
| 3193 | Count the Number of Inversions | Hard |
| 3197 | Find the Minimum Area to Cover All Ones II | Hard |
| 3203 | Find Minimum Diameter After Merging Two Trees | Hard |
| 3209 | Number of Subarrays With AND Value of K | Hard |
| 3213 | Construct String with Minimum Cost | Hard |
| 3219 | Minimum Cost for Cutting Cake II | Hard |
| 3225 | Maximum Score From Grid Operations | Hard |
| 3229 | Minimum Operations to Make Array Equal to Target | Hard |
| 3235 | Check if the Rectangle Corner Is Reachable | Hard |
| 3241 | Time Taken to Mark All Nodes | Hard |
| 3244 | Shortest Distance After Road Addition Queries II | Hard |
| 3245 | Alternating Groups III | Hard |
| 3250 | Find the Count of Monotonic Pairs I | Hard |
| 3251 | Find the Count of Monotonic Pairs II | Hard |
| 3256 | Maximum Value Sum by Placing Three Rooks I | Hard |
| 3257 | Maximum Value Sum by Placing Three Rooks II | Hard |
| 3260 | Find the Largest Palindrome Divisible by K | Hard |
| 3261 | Count Substrings That Satisfy K-Constraint II | Hard |
| 3266 | Final Array State After K Multiplication Operations II | Hard |
| 3267 | Count Almost Equal Pairs II | Hard |
| 3272 | Find the Count of Good Integers | Hard |
| 3273 | Minimum Amount of Damage Dealt to Bob | Hard |
| 3276 | Select Cells in Grid With Maximum Score | Hard |
| 3277 | Maximum XOR Score Subarray Queries | Hard |
| 3283 | Maximum Number of Moves to Kill All Pawns | Hard |
| 3287 | Find the Maximum Sequence Value of Array | Hard |
| 3288 | Length of the Longest Increasing Path | Hard |
| 3292 | Minimum Number of Valid Strings to Form Target II | Hard |
| 3298 | Count Substrings That Can Be Rearranged to Contain a String II | Hard |
| 3303 | Find the Occurrence of First Almost Equal Substring | Hard |
| 3307 | Find the K-th Character in String Game II | Hard |
| 3311 | Construct 2D Grid Matching Graph Layout | Hard |
| 3312 | Sorted GCD Pair Queries | Hard |
| 3317 | Find the Number of Possible Ways for an Event | Hard |
| 3320 | Count The Number of Winning Sequences | Hard |
| 3321 | Find X-Sum of All K-Long Subarrays II | Hard |
| 3327 | Check if DFS Strings Are Palindromes | Hard |
| 3333 | Find the Original Typed String II | Hard |
| 3336 | Find the Number of Subsequences With Equal GCD | Hard |
| 3337 | Total Characters in String After Transformations II | Hard |
© 2026 PhantomCodeAI. All rights reserved.