763 problems · Solve with AI-powered hints & explanations
| # | Title | Difficulty |
|---|---|---|
| 1662 | Check If Two String Arrays are Equivalent | Easy |
| 1667 | Fix Names in a Table | Easy |
| 1668 | Maximum Repeating Substring | Easy |
Page 8 of 16
| 1672 | Richest Customer Wealth | Easy |
| 1678 | Goal Parser Interpretation | Easy |
| 1683 | Invalid Tweets | Easy |
| 1684 | Count the Number of Consistent Strings | Easy |
| 1688 | Count of Matches in Tournament | Easy |
| 1693 | Daily Leads and Partners | Easy |
| 1694 | Reformat Phone Number | Easy |
| 1700 | Number of Students Unable to Eat Lunch | Easy |
| 1704 | Determine if String Halves Are Alike | Easy |
| 1710 | Maximum Units on a Truck | Easy |
| 1716 | Calculate Money in Leetcode Bank | Easy |
| 1720 | Decode XORed Array | Easy |
| 1725 | Number Of Rectangles That Can Form The Largest Square | Easy |
| 1729 | Find Followers Count | Easy |
| 1731 | The Number of Employees Which Report to Each Employee | Easy |
| 1732 | Find the Highest Altitude | Easy |
| 1736 | Latest Time by Replacing Hidden Digits | Easy |
| 1741 | Find Total Time Spent by Each Employee | Easy |
| 1742 | Maximum Number of Balls in a Box | Easy |
| 1748 | Sum of Unique Elements | Easy |
| 1752 | Check if Array Is Sorted and Rotated | Easy |
| 1757 | Recyclable and Low Fat Products | Easy |
| 1758 | Minimum Changes To Make Alternating Binary String | Easy |
| 1763 | Longest Nice Substring | Easy |
| 1768 | Merge Strings Alternately | Easy |
| 1773 | Count Items Matching a Rule | Easy |
| 1779 | Find Nearest Point That Has the Same X or Y Coordinate | Easy |
| 1784 | Check if Binary String Has at Most One Segment of Ones | Easy |
| 1789 | Primary Department for Each Employee | Easy |
| 1790 | Check if One String Swap Can Make Strings Equal | Easy |
| 1791 | Find Center of Star Graph | Easy |
| 1795 | Rearrange Products Table | Easy |
| 1796 | Second Largest Digit in a String | Easy |
| 1800 | Maximum Ascending Subarray Sum | Easy |
| 1805 | Number of Different Integers in a String | Easy |
| 1812 | Determine Color of a Chessboard Square | Easy |
| 1816 | Truncate Sentence | Easy |
| 1822 | Sign of the Product of an Array | Easy |
| 1827 | Minimum Operations to Make the Array Increasing | Easy |
| 1832 | Check if the Sentence Is Pangram | Easy |
| 1837 | Sum of Digits in Base K | Easy |
| 1844 | Replace All Digits with Characters | Easy |
| 1848 | Minimum Distance to the Target Element | Easy |
| 1854 | Maximum Population Year | Easy |
| 1859 | Sorting the Sentence | Easy |
| 1863 | Sum of All Subset XOR Totals | Easy |
| 1869 | Longer Contiguous Segments of Ones than Zeros | Easy |
© 2026 PhantomCodeAI. All rights reserved.