763 problems · Solve with AI-powered hints & explanations
| # | Title | Difficulty |
|---|---|---|
| 2357 | Make Array Zero by Subtracting Equal Amounts | Easy |
| 2363 | Merge Similar Items | Easy |
| 2367 | Number of Arithmetic Triplets |
Page 11 of 16
| Easy |
| 2373 | Largest Local Values in a Matrix | Easy |
| 2379 | Minimum Recolors to Get K Consecutive Black Blocks | Easy |
| 2383 | Minimum Hours of Training to Win a Competition | Easy |
| 2389 | Longest Subsequence With Limited Sum | Easy |
| 2395 | Find Subarrays With Equal Sum | Easy |
| 2399 | Check Distances Between Same Letters | Easy |
| 2404 | Most Frequent Even Element | Easy |
| 2409 | Count Days Spent Together | Easy |
| 2413 | Smallest Even Multiple | Easy |
| 2418 | Sort the People | Easy |
| 2423 | Remove Letter To Equalize Frequency | Easy |
| 2427 | Number of Common Factors | Easy |
| 2432 | The Employee That Worked on the Longest Task | Easy |
| 2437 | Number of Valid Clock Times | Easy |
| 2441 | Largest Positive Integer That Exists With Its Negative | Easy |
| 2446 | Determine if Two Events Have Conflict | Easy |
| 2451 | Odd String Difference | Easy |
| 2455 | Average Value of Even Numbers That Are Divisible by Three | Easy |
| 2460 | Apply Operations to an Array | Easy |
| 2465 | Number of Distinct Averages | Easy |
| 2469 | Convert the Temperature | Easy |
| 2475 | Number of Unequal Triplets in Array | Easy |
| 2481 | Minimum Cuts to Divide a Circle | Easy |
| 2485 | Find the Pivot Integer | Easy |
| 2490 | Circular Sentence | Easy |
| 2496 | Maximum Value of a String in an Array | Easy |
| 2500 | Delete Greatest Value in Each Row | Easy |
| 2506 | Count Pairs Of Similar Strings | Easy |
| 2511 | Maximum Enemy Forts That Can Be Captured | Easy |
| 2515 | Shortest Distance to Target String in a Circular Array | Easy |
| 2520 | Count the Digits That Divide a Number | Easy |
| 2525 | Categorize Box According to Criteria | Easy |
| 2529 | Maximum Count of Positive Integer and Negative Integer | Easy |
| 2535 | Difference Between Element Sum and Digit Sum of an Array | Easy |
| 2540 | Minimum Common Value | Easy |
| 2544 | Alternating Digit Sum | Easy |
| 2549 | Count Distinct Numbers on Board | Easy |
| 2553 | Separate the Digits in an Array | Easy |
| 2558 | Take Gifts From the Richest Pile | Easy |
| 2562 | Find the Array Concatenation Value | Easy |
| 2566 | Maximum Difference by Remapping a Digit | Easy |
| 2570 | Merge Two 2D Arrays by Summing Values | Easy |
| 2574 | Left and Right Sum Differences | Easy |
| 2578 | Split With Minimum Sum | Easy |
| 2582 | Pass the Pillow | Easy |
| 2586 | Count the Number of Vowel Strings in Range | Easy |
| 2591 | Distribute Money to Maximum Children | Easy |
© 2026 PhantomCodeAI. All rights reserved.