2,913 problems · Solve with AI-powered hints & explanations
| # | Title | Difficulty |
|---|---|---|
| 2661 | First Completely Painted Row or Column | Medium |
| 2662 | Minimum Cost of a Path With Special Roads | Medium |
| 2663 | Lexicographically Smallest Beautiful String |
Page 44 of 59
| Hard |
| 2665 | Counter II | Easy |
| 2666 | Allow One Function Call | Easy |
| 2667 | Create Hello World Function | Easy |
| 2670 | Find the Distinct Difference Array | Easy |
| 2671 | Frequency Tracker | Medium |
| 2672 | Number of Adjacent Elements With the Same Color | Medium |
| 2673 | Make Costs of Paths Equal in a Binary Tree | Medium |
| 2677 | Chunk Array | Easy |
| 2678 | Number of Senior Citizens | Easy |
| 2679 | Sum in a Matrix | Medium |
| 2680 | Maximum OR | Medium |
| 2681 | Power of Heroes | Hard |
| 2682 | Find the Losers of the Circular Game | Easy |
| 2683 | Neighboring Bitwise XOR | Medium |
| 2684 | Maximum Number of Moves in a Grid | Medium |
| 2685 | Count the Number of Complete Components | Medium |
| 2693 | Call Function with Custom Context | Medium |
| 2694 | Event Emitter | Medium |
| 2695 | Array Wrapper | Easy |
| 2696 | Minimum String Length After Removing Substrings | Easy |
| 2697 | Lexicographically Smallest Palindrome | Easy |
| 2698 | Find the Punishment Number of an Integer | Medium |
| 2699 | Modify Graph Edge Weights | Hard |
| 2703 | Return Length of Arguments Passed | Easy |
| 2704 | To Be Or Not To Be | Easy |
| 2705 | Compact Object | Medium |
| 2706 | Buy Two Chocolates | Easy |
| 2707 | Extra Characters in a String | Medium |
| 2708 | Maximum Strength of a Group | Medium |
| 2709 | Greatest Common Divisor Traversal | Hard |
| 2710 | Remove Trailing Zeros From a String | Easy |
| 2711 | Difference of Number of Distinct Values on Diagonals | Medium |
| 2712 | Minimum Cost to Make All Characters Equal | Medium |
| 2713 | Maximum Strictly Increasing Cells in a Matrix | Hard |
| 2715 | Timeout Cancellation | Easy |
| 2716 | Minimize String Length | Easy |
| 2717 | Semi-Ordered Permutation | Easy |
| 2718 | Sum of Matrix After Queries | Medium |
| 2719 | Count of Integers | Hard |
| 2721 | Execute Asynchronous Functions in Parallel | Medium |
| 2722 | Join Two Arrays by ID | Medium |
| 2723 | Add Two Promises | Easy |
| 2724 | Sort By | Easy |
| 2725 | Interval Cancellation | Easy |
| 2726 | Calculator with Method Chaining | Easy |
| 2727 | Is Object Empty | Easy |
| 2729 | Check if The Number is Fascinating | Easy |
© 2026 PhantomCodeAI. All rights reserved.