2,913 problems · Solve with AI-powered hints & explanations
| # | Title | Difficulty |
|---|---|---|
| 1980 | Find Unique Binary String | Medium |
| 1981 | Minimize the Difference Between Target and Chosen Elements | Medium |
| 1982 | Find Array Given Subset Sums |
Page 33 of 59
| Hard |
| 1984 | Minimum Difference Between Highest and Lowest of K Scores | Easy |
| 1985 | Find the Kth Largest Integer in the Array | Medium |
| 1986 | Minimum Number of Work Sessions to Finish the Tasks | Medium |
| 1987 | Number of Unique Good Subsequences | Hard |
| 1991 | Find the Middle Index in Array | Easy |
| 1992 | Find All Groups of Farmland | Medium |
| 1993 | Operations on Tree | Medium |
| 1994 | The Number of Good Subsets | Hard |
| 1995 | Count Special Quadruplets | Easy |
| 1996 | The Number of Weak Characters in the Game | Medium |
| 1997 | First Day Where You Have Been in All the Rooms | Medium |
| 1998 | GCD Sort of an Array | Hard |
| 2000 | Reverse Prefix of Word | Easy |
| 2001 | Number of Pairs of Interchangeable Rectangles | Medium |
| 2002 | Maximum Product of the Length of Two Palindromic Subsequences | Medium |
| 2003 | Smallest Missing Genetic Value in Each Subtree | Hard |
| 2006 | Count Number of Pairs With Absolute Difference K | Easy |
| 2007 | Find Original Array From Doubled Array | Medium |
| 2008 | Maximum Earnings From Taxi | Medium |
| 2009 | Minimum Number of Operations to Make Array Continuous | Hard |
| 2011 | Final Value of Variable After Performing Operations | Easy |
| 2012 | Sum of Beauty in the Array | Medium |
| 2013 | Detect Squares | Medium |
| 2014 | Longest Subsequence Repeated k Times | Hard |
| 2016 | Maximum Difference Between Increasing Elements | Easy |
| 2017 | Grid Game | Medium |
| 2018 | Check if Word Can Be Placed In Crossword | Medium |
| 2019 | The Score of Students Solving Math Expression | Hard |
| 2022 | Convert 1D Array Into 2D Array | Easy |
| 2023 | Number of Pairs of Strings With Concatenation Equal to Target | Medium |
| 2024 | Maximize the Confusion of an Exam | Medium |
| 2025 | Maximum Number of Ways to Partition an Array | Hard |
| 2027 | Minimum Moves to Convert String | Easy |
| 2028 | Find Missing Observations | Medium |
| 2029 | Stone Game IX | Medium |
| 2030 | Smallest K-Length Subsequence With Occurrences of a Letter | Hard |
| 2032 | Two Out of Three | Easy |
| 2033 | Minimum Operations to Make a Uni-Value Grid | Medium |
| 2034 | Stock Price Fluctuation | Medium |
| 2035 | Partition Array Into Two Arrays to Minimize Sum Difference | Hard |
| 2037 | Minimum Number of Moves to Seat Everyone | Easy |
| 2038 | Remove Colored Pieces if Both Neighbors are the Same Color | Medium |
| 2039 | The Time When the Network Becomes Idle | Medium |
| 2040 | Kth Smallest Product of Two Sorted Arrays | Hard |
| 2042 | Check if Numbers Are Ascending in a Sentence | Easy |
| 2043 | Simple Bank System | Medium |
| 2044 | Count Number of Maximum Bitwise-OR Subsets | Medium |
© 2026 PhantomCodeAI. All rights reserved.