2,913 problems · Solve with AI-powered hints & explanations
| # | Title | Difficulty |
|---|---|---|
| 1791 | Find Center of Star Graph | Easy |
| 1792 | Maximum Average Pass Ratio | Medium |
| 1793 | Maximum Score of a Good Subarray |
Page 30 of 59
| Hard |
| 1795 | Rearrange Products Table | Easy |
| 1796 | Second Largest Digit in a String | Easy |
| 1797 | Design Authentication Manager | Medium |
| 1798 | Maximum Number of Consecutive Values You Can Make | Medium |
| 1799 | Maximize Score After N Operations | Hard |
| 1800 | Maximum Ascending Subarray Sum | Easy |
| 1801 | Number of Orders in the Backlog | Medium |
| 1802 | Maximum Value at a Given Index in a Bounded Array | Medium |
| 1803 | Count Pairs With XOR in a Range | Hard |
| 1805 | Number of Different Integers in a String | Easy |
| 1806 | Minimum Number of Operations to Reinitialize a Permutation | Medium |
| 1807 | Evaluate the Bracket Pairs of a String | Medium |
| 1808 | Maximize Number of Nice Divisors | Hard |
| 1812 | Determine Color of a Chessboard Square | Easy |
| 1813 | Sentence Similarity III | Medium |
| 1814 | Count Nice Pairs in an Array | Medium |
| 1815 | Maximum Number of Groups Getting Fresh Donuts | Hard |
| 1816 | Truncate Sentence | Easy |
| 1817 | Finding the Users Active Minutes | Medium |
| 1818 | Minimum Absolute Sum Difference | Medium |
| 1819 | Number of Different Subsequences GCDs | Hard |
| 1822 | Sign of the Product of an Array | Easy |
| 1823 | Find the Winner of the Circular Game | Medium |
| 1824 | Minimum Sideway Jumps | Medium |
| 1825 | Finding MK Average | Hard |
| 1827 | Minimum Operations to Make the Array Increasing | Easy |
| 1828 | Queries on Number of Points Inside a Circle | Medium |
| 1829 | Maximum XOR for Each Query | Medium |
| 1830 | Minimum Number of Operations to Make String Sorted | Hard |
| 1832 | Check if the Sentence Is Pangram | Easy |
| 1833 | Maximum Ice Cream Bars | Medium |
| 1834 | Single-Threaded CPU | Medium |
| 1835 | Find XOR Sum of All Pairs Bitwise AND | Hard |
| 1837 | Sum of Digits in Base K | Easy |
| 1838 | Frequency of the Most Frequent Element | Medium |
| 1839 | Longest Substring Of All Vowels in Order | Medium |
| 1840 | Maximum Building Height | Hard |
| 1844 | Replace All Digits with Characters | Easy |
| 1845 | Seat Reservation Manager | Medium |
| 1846 | Maximum Element After Decreasing and Rearranging | Medium |
| 1847 | Closest Room | Hard |
| 1848 | Minimum Distance to the Target Element | Easy |
| 1849 | Splitting a String Into Descending Consecutive Values | Medium |
| 1850 | Minimum Adjacent Swaps to Reach the Kth Smallest Number | Medium |
| 1851 | Minimum Interval to Include Each Query | Hard |
| 1854 | Maximum Population Year | Easy |
| 1855 | Maximum Distance Between a Pair of Values | Medium |
© 2026 PhantomCodeAI. All rights reserved.