2,913 problems · Solve with AI-powered hints & explanations
| # | Title | Difficulty |
|---|---|---|
| 1227 | Airplane Seat Assignment Probability | Medium |
| 1232 | Check If It Is a Straight Line | Easy |
| 1233 | Remove Sub-Folders from the Filesystem |
Page 21 of 59
| Medium |
| 1234 | Replace the Substring for Balanced String | Medium |
| 1235 | Maximum Profit in Job Scheduling | Hard |
| 1237 | Find Positive Integer Solution for a Given Equation | Medium |
| 1238 | Circular Permutation in Binary Representation | Medium |
| 1239 | Maximum Length of a Concatenated String with Unique Characters | Medium |
| 1240 | Tiling a Rectangle with the Fewest Squares | Hard |
| 1247 | Minimum Swaps to Make Strings Equal | Medium |
| 1248 | Count Number of Nice Subarrays | Medium |
| 1249 | Minimum Remove to Make Valid Parentheses | Medium |
| 1250 | Check If It Is a Good Array | Hard |
| 1251 | Average Selling Price | Easy |
| 1252 | Cells with Odd Values in a Matrix | Easy |
| 1253 | Reconstruct a 2-Row Binary Matrix | Medium |
| 1254 | Number of Closed Islands | Medium |
| 1255 | Maximum Score Words Formed by Letters | Hard |
| 1260 | Shift 2D Grid | Easy |
| 1261 | Find Elements in a Contaminated Binary Tree | Medium |
| 1262 | Greatest Sum Divisible by Three | Medium |
| 1263 | Minimum Moves to Move a Box to Their Target Location | Hard |
| 1266 | Minimum Time Visiting All Points | Easy |
| 1267 | Count Servers that Communicate | Medium |
| 1268 | Search Suggestions System | Medium |
| 1269 | Number of Ways to Stay in the Same Place After Some Steps | Hard |
| 1275 | Find Winner on a Tic Tac Toe Game | Easy |
| 1276 | Number of Burgers with No Waste of Ingredients | Medium |
| 1277 | Count Square Submatrices with All Ones | Medium |
| 1278 | Palindrome Partitioning III | Hard |
| 1280 | Students and Examinations | Easy |
| 1281 | Subtract the Product and Sum of Digits of an Integer | Easy |
| 1282 | Group the People Given the Group Size They Belong To | Medium |
| 1283 | Find the Smallest Divisor Given a Threshold | Medium |
| 1284 | Minimum Number of Flips to Convert Binary Matrix to Zero Matrix | Hard |
| 1286 | Iterator for Combination | Medium |
| 1287 | Element Appearing More Than 25% In Sorted Array | Easy |
| 1288 | Remove Covered Intervals | Medium |
| 1289 | Minimum Falling Path Sum II | Hard |
| 1290 | Convert Binary Number in a Linked List to Integer | Easy |
| 1291 | Sequential Digits | Medium |
| 1292 | Maximum Side Length of a Square with Sum Less than or Equal to Threshold | Medium |
| 1293 | Shortest Path in a Grid with Obstacles Elimination | Hard |
| 1295 | Find Numbers with Even Number of Digits | Easy |
| 1296 | Divide Array in Sets of K Consecutive Numbers | Medium |
| 1297 | Maximum Number of Occurrences of a Substring | Medium |
| 1298 | Maximum Candies You Can Get from Boxes | Hard |
| 1299 | Replace Elements with Greatest Element on Right Side | Easy |
| 1300 | Sum of Mutated Array Closest to Target | Medium |
| 1301 | Number of Paths with Max Score | Hard |
© 2026 PhantomCodeAI. All rights reserved.