1,464 problems · Solve with AI-powered hints & explanations
| # | Title | Difficulty |
|---|---|---|
| 2938 | Separate Black and White Balls | Medium |
| 2939 | Maximum Xor Product | Medium |
| 2943 | Maximize Area of Square Hole in Grid |
Page 25 of 30
| Medium |
| 2944 | Minimum Number of Coins for Fruits | Medium |
| 2947 | Count Beautiful Substrings I | Medium |
| 2948 | Make Lexicographically Smallest Array by Swapping Elements | Medium |
| 2952 | Minimum Number of Coins to be Added | Medium |
| 2957 | Remove Adjacent Almost-Equal Characters | Medium |
| 2958 | Length of Longest Subarray With at Most K Frequency | Medium |
| 2961 | Double Modular Exponentiation | Medium |
| 2962 | Count Subarrays Where Max Element Appears at Least K Times | Medium |
| 2966 | Divide Array Into Arrays With Max Difference | Medium |
| 2967 | Minimum Cost to Make Array Equalindromic | Medium |
| 2971 | Find Polygon With the Largest Perimeter | Medium |
| 2975 | Maximum Square Area by Removing Fences From a Field | Medium |
| 2976 | Minimum Cost to Convert String I | Medium |
| 2981 | Find Longest Special Substring That Occurs Thrice I | Medium |
| 2982 | Find Longest Special Substring That Occurs Thrice II | Medium |
| 2997 | Minimum Number of Operations to Make Array XOR Equal to K | Medium |
| 2998 | Minimum Number of Operations to Make X and Y Equal | Medium |
| 3001 | Minimum Moves to Capture The Queen | Medium |
| 3002 | Maximum Size of a Set After Removals | Medium |
| 3006 | Find Beautiful Indices in the Given Array I | Medium |
| 3007 | Maximum Number That Sum of the Prices Is Less Than or Equal to K | Medium |
| 3011 | Find if Array Can Be Sorted | Medium |
| 3012 | Minimize Length of Array Using Operations | Medium |
| 3015 | Count the Number of Houses at a Certain Distance I | Medium |
| 3016 | Minimum Number of Pushes to Type Word II | Medium |
| 3020 | Find the Maximum Number of Elements in Subset | Medium |
| 3021 | Alice and Bob Playing Flower Game | Medium |
| 3025 | Find the Number of Ways to Place People I | Medium |
| 3026 | Maximum Good Subarray Sum | Medium |
| 3029 | Minimum Time to Revert Word to Initial State I | Medium |
| 3030 | Find the Grid of Region Average | Medium |
| 3034 | Number of Subarrays That Match a Pattern I | Medium |
| 3035 | Maximum Palindromes After Operations | Medium |
| 3039 | Apply Operations to Make String Empty | Medium |
| 3040 | Maximum Number of Operations With the Same Score II | Medium |
| 3043 | Find the Length of the Longest Common Prefix | Medium |
| 3044 | Most Frequent Prime | Medium |
| 3047 | Find the Largest Area of Square Inside Two Rectangles | Medium |
| 3048 | Earliest Second to Mark Indices I | Medium |
| 3066 | Minimum Operations to Exceed Threshold Value II | Medium |
| 3067 | Count Pairs of Connectable Servers in a Weighted Tree Network | Medium |
| 3070 | Count Submatrices with Top-Left Element and Sum Less Than k | Medium |
| 3071 | Minimum Operations to Write the Letter Y on a Grid | Medium |
| 3075 | Maximize Happiness of Selected Children | Medium |
| 3076 | Shortest Uncommon Substring in an Array | Medium |
| 3080 | Mark Elements on Array by Performing Queries | Medium |
| 3081 | Replace Question Marks in String to Minimize Its Value | Medium |
© 2026 PhantomCodeAI. All rights reserved.