1,464 problems · Solve with AI-powered hints & explanations
| # | Title | Difficulty |
|---|---|---|
| 2275 | Largest Combination With Bitwise AND Greater Than Zero | Medium |
| 2279 | Maximum Bags With Full Capacity of Rocks | Medium |
| 2280 | Minimum Lines to Represent a Line Chart |
Page 20 of 30
| Medium |
| 2284 | Sender With Largest Word Count | Medium |
| 2285 | Maximum Total Importance of Roads | Medium |
| 2288 | Apply Discount to Prices | Medium |
| 2289 | Steps to Make Array Non-decreasing | Medium |
| 2294 | Partition Array Such That Maximum Difference Is K | Medium |
| 2295 | Replace Elements in an Array | Medium |
| 2300 | Successful Pairs of Spells and Potions | Medium |
| 2304 | Minimum Path Cost in a Grid | Medium |
| 2305 | Fair Distribution of Cookies | Medium |
| 2310 | Sum of Numbers With Units Digit K | Medium |
| 2311 | Longest Binary Subsequence Less Than or Equal to K | Medium |
| 2316 | Count Unreachable Pairs of Nodes in an Undirected Graph | Medium |
| 2317 | Maximum XOR After Operations | Medium |
| 2320 | Count Number of Ways to Place Houses | Medium |
| 2326 | Spiral Matrix IV | Medium |
| 2327 | Number of People Aware of a Secret | Medium |
| 2332 | The Latest Time to Catch a Bus | Medium |
| 2333 | Minimum Sum of Squared Difference | Medium |
| 2336 | Smallest Number in Infinite Set | Medium |
| 2337 | Move Pieces to Obtain a String | Medium |
| 2342 | Max Sum of a Pair With Equal Sum of Digits | Medium |
| 2343 | Query Kth Smallest Trimmed Number | Medium |
| 2348 | Number of Zero-Filled Subarrays | Medium |
| 2349 | Design a Number Container System | Medium |
| 2352 | Equal Row and Column Pairs | Medium |
| 2353 | Design a Food Rating System | Medium |
| 2358 | Maximum Number of Groups Entering a Competition | Medium |
| 2359 | Find Closest Node to Given Two Nodes | Medium |
| 2364 | Count Number of Bad Pairs | Medium |
| 2365 | Task Scheduler II | Medium |
| 2368 | Reachable Nodes With Restrictions | Medium |
| 2369 | Check if There is a Valid Partition For The Array | Medium |
| 2370 | Longest Ideal Subsequence | Medium |
| 2374 | Node With Highest Edge Score | Medium |
| 2375 | Construct Smallest Number From DI String | Medium |
| 2380 | Time Needed to Rearrange a Binary String | Medium |
| 2381 | Shifting Letters II | Medium |
| 2384 | Largest Palindromic Number | Medium |
| 2385 | Amount of Time for Binary Tree to Be Infected | Medium |
| 2390 | Removing Stars From a String | Medium |
| 2391 | Minimum Amount of Time to Collect Garbage | Medium |
| 2396 | Strictly Palindromic Number | Medium |
| 2397 | Maximum Rows Covered by Columns | Medium |
| 2400 | Number of Ways to Reach a Position After Exactly k Steps | Medium |
| 2401 | Longest Nice Subarray | Medium |
| 2405 | Optimal Partition of String | Medium |
| 2406 | Divide Intervals Into Minimum Number of Groups | Medium |
© 2026 PhantomCodeAI. All rights reserved.