1,464 problems · Solve with AI-powered hints & explanations
| # | Title | Difficulty |
|---|---|---|
| 2145 | Count the Hidden Sequences | Medium |
| 2146 | K Highest Ranked Items Within a Price Range | Medium |
| 2149 | Rearrange Array Elements by Sign |
Page 19 of 30
| Medium |
| 2150 | Find All Lonely Numbers in the Array | Medium |
| 2155 | All Divisions With the Highest Score of a Binary Array | Medium |
| 2161 | Partition Array According to Given Pivot | Medium |
| 2162 | Minimum Cost to Set Cooking Time | Medium |
| 2165 | Smallest Value of the Rearranged Number | Medium |
| 2166 | Design Bitset | Medium |
| 2170 | Minimum Operations to Make the Array Alternating | Medium |
| 2171 | Removing Minimum Number of Magic Beans | Medium |
| 2177 | Find Three Consecutive Integers That Sum to a Given Number | Medium |
| 2178 | Maximum Split of Positive Even Integers | Medium |
| 2181 | Merge Nodes in Between Zeros | Medium |
| 2182 | Construct String With Repeat Limit | Medium |
| 2186 | Minimum Number of Steps to Make Two Strings Anagram II | Medium |
| 2187 | Minimum Time to Complete Trips | Medium |
| 2191 | Sort the Jumbled Numbers | Medium |
| 2192 | All Ancestors of a Node in a Directed Acyclic Graph | Medium |
| 2195 | Append K Integers With Minimal Sum | Medium |
| 2196 | Create Binary Tree From Descriptions | Medium |
| 2201 | Count Artifacts That Can Be Extracted | Medium |
| 2202 | Maximize the Topmost Element After K Moves | Medium |
| 2207 | Maximize Number of Subsequences in a String | Medium |
| 2208 | Minimum Operations to Halve Array Sum | Medium |
| 2211 | Count Collisions on a Road | Medium |
| 2212 | Maximum Points in an Archery Competition | Medium |
| 2216 | Minimum Deletions to Make Array Beautiful | Medium |
| 2217 | Find Palindrome With Fixed Length | Medium |
| 2221 | Find Triangular Sum of an Array | Medium |
| 2222 | Number of Ways to Select Buildings | Medium |
| 2225 | Find Players With Zero or One Losses | Medium |
| 2226 | Maximum Candies Allocated to K Children | Medium |
| 2232 | Minimize Result by Adding Parentheses to Expression | Medium |
| 2233 | Maximum Product After K Increments | Medium |
| 2240 | Number of Ways to Buy Pens and Pencils | Medium |
| 2241 | Design an ATM Machine | Medium |
| 2244 | Minimum Rounds to Complete All Tasks | Medium |
| 2245 | Maximum Trailing Zeros in a Cornered Path | Medium |
| 2249 | Count Lattice Points Inside a Circle | Medium |
| 2250 | Count Number of Rectangles Containing Each Point | Medium |
| 2256 | Minimum Average Difference | Medium |
| 2257 | Count Unguarded Cells in the Grid | Medium |
| 2260 | Minimum Consecutive Cards to Pick Up | Medium |
| 2261 | K Divisible Elements Subarrays | Medium |
| 2265 | Count Nodes Equal to Average of Subtree | Medium |
| 2266 | Count Number of Texts | Medium |
| 2270 | Number of Ways to Split Array | Medium |
| 2271 | Maximum White Tiles Covered by a Carpet | Medium |
| 2274 | Maximum Consecutive Floors Without Special Floors | Medium |
© 2026 PhantomCodeAI. All rights reserved.