1,464 problems · Solve with AI-powered hints & explanations
| # | Title | Difficulty |
|---|---|---|
| 1233 | Remove Sub-Folders from the Filesystem | Medium |
| 1234 | Replace the Substring for Balanced String | Medium |
| 1237 | Find Positive Integer Solution for a Given Equation |
Page 12 of 30
| Medium |
| 1238 | Circular Permutation in Binary Representation | Medium |
| 1239 | Maximum Length of a Concatenated String with Unique Characters | Medium |
| 1247 | Minimum Swaps to Make Strings Equal | Medium |
| 1248 | Count Number of Nice Subarrays | Medium |
| 1249 | Minimum Remove to Make Valid Parentheses | Medium |
| 1253 | Reconstruct a 2-Row Binary Matrix | Medium |
| 1254 | Number of Closed Islands | Medium |
| 1261 | Find Elements in a Contaminated Binary Tree | Medium |
| 1262 | Greatest Sum Divisible by Three | Medium |
| 1267 | Count Servers that Communicate | Medium |
| 1268 | Search Suggestions System | Medium |
| 1276 | Number of Burgers with No Waste of Ingredients | Medium |
| 1277 | Count Square Submatrices with All Ones | Medium |
| 1282 | Group the People Given the Group Size They Belong To | Medium |
| 1283 | Find the Smallest Divisor Given a Threshold | Medium |
| 1286 | Iterator for Combination | Medium |
| 1288 | Remove Covered Intervals | Medium |
| 1291 | Sequential Digits | Medium |
| 1292 | Maximum Side Length of a Square with Sum Less than or Equal to Threshold | Medium |
| 1296 | Divide Array in Sets of K Consecutive Numbers | Medium |
| 1297 | Maximum Number of Occurrences of a Substring | Medium |
| 1300 | Sum of Mutated Array Closest to Target | Medium |
| 1302 | Deepest Leaves Sum | Medium |
| 1305 | All Elements in Two Binary Search Trees | Medium |
| 1306 | Jump Game III | Medium |
| 1310 | XOR Queries of a Subarray | Medium |
| 1311 | Get Watched Videos by Your Friends | Medium |
| 1314 | Matrix Block Sum | Medium |
| 1315 | Sum of Nodes with Even-Valued Grandparent | Medium |
| 1318 | Minimum Flips to Make a OR b Equal to c | Medium |
| 1319 | Number of Operations to Make Network Connected | Medium |
| 1321 | Restaurant Growth | Medium |
| 1324 | Print Words Vertically | Medium |
| 1325 | Delete Leaves With a Given Value | Medium |
| 1328 | Break a Palindrome | Medium |
| 1329 | Sort the Matrix Diagonally | Medium |
| 1333 | Filter Restaurants by Vegan-Friendly, Price and Distance | Medium |
| 1334 | Find the City With the Smallest Number of Neighbors at a Threshold Distance | Medium |
| 1338 | Reduce Array Size to The Half | Medium |
| 1339 | Maximum Product of Splitted Binary Tree | Medium |
| 1341 | Movie Rating | Medium |
| 1343 | Number of Sub-arrays of Size K and Average Greater than or Equal to Threshold | Medium |
| 1344 | Angle Between Hands of a Clock | Medium |
| 1347 | Minimum Number of Steps to Make Two Strings Anagram | Medium |
| 1348 | Tweet Counts Per Frequency | Medium |
| 1352 | Product of the Last K Numbers | Medium |
| 1353 | Maximum Number of Events That Can Be Attended | Medium |
© 2026 PhantomCodeAI. All rights reserved.