686 problems · Solve with AI-powered hints & explanations
| # | Title | Difficulty |
|---|---|---|
| 2040 | Kth Smallest Product of Two Sorted Arrays | Hard |
| 2045 | Second Minimum Time to Reach Destination | Hard |
| 2050 | Parallel Courses III |
Page 8 of 14
| Hard |
| 2056 | Number of Valid Move Combinations On Chessboard | Hard |
| 2060 | Check if an Original String Exists Given Two Encoded Strings | Hard |
| 2065 | Maximum Path Quality of a Graph | Hard |
| 2071 | Maximum Number of Tasks You Can Assign | Hard |
| 2076 | Process Restricted Friend Requests | Hard |
| 2081 | Sum of k-Mirror Numbers | Hard |
| 2088 | Count Fertile Pyramids in a Land | Hard |
| 2092 | Find All People With Secret | Hard |
| 2097 | Valid Arrangement of Pairs | Hard |
| 2102 | Sequentially Ordinal Rank Tracker | Hard |
| 2106 | Maximum Fruits Harvested After at Most K Steps | Hard |
| 2111 | Minimum Operations to Make the Array K-Increasing | Hard |
| 2117 | Abbreviating the Product of a Range | Hard |
| 2122 | Recover the Original Array | Hard |
| 2127 | Maximum Employees to Be Invited to a Meeting | Hard |
| 2132 | Stamping the Grid | Hard |
| 2136 | Earliest Possible Day of Full Bloom | Hard |
| 2141 | Maximum Running Time of N Computers | Hard |
| 2147 | Number of Ways to Divide a Long Corridor | Hard |
| 2151 | Maximum Good People Based on Statements | Hard |
| 2156 | Find Substring With Given Hash Value | Hard |
| 2157 | Groups of Strings | Hard |
| 2163 | Minimum Difference in Sums After Removal of Elements | Hard |
| 2167 | Minimum Time to Remove All Cars Containing Illegal Goods | Hard |
| 2172 | Maximum AND Sum of Array | Hard |
| 2179 | Count Good Triplets in an Array | Hard |
| 2183 | Count Array Pairs Divisible by K | Hard |
| 2188 | Minimum Time to Finish the Race | Hard |
| 2193 | Minimum Number of Moves to Make Palindrome | Hard |
| 2197 | Replace Non-Coprime Numbers in Array | Hard |
| 2203 | Minimum Weighted Subgraph With the Required Paths | Hard |
| 2209 | Minimum White Tiles After Covering With Carpets | Hard |
| 2213 | Longest Substring of One Repeating Character | Hard |
| 2218 | Maximum Value of K Coins From Piles | Hard |
| 2223 | Sum of Scores of Built Strings | Hard |
| 2227 | Encrypt and Decrypt Strings | Hard |
| 2234 | Maximum Total Beauty of the Gardens | Hard |
| 2242 | Maximum Score of a Node Sequence | Hard |
| 2246 | Longest Path With Different Adjacent Characters | Hard |
| 2251 | Number of Flowers in Full Bloom | Hard |
| 2258 | Escape the Spreading Fire | Hard |
| 2262 | Total Appeal of A String | Hard |
| 2267 | Check if There Is a Valid Parentheses String Path | Hard |
| 2272 | Substring With Largest Variance | Hard |
| 2276 | Count Integers in Intervals | Hard |
| 2281 | Sum of Total Strength of Wizards | Hard |
| 2286 | Booking Concert Tickets in Groups | Hard |
© 2026 PhantomCodeAI. All rights reserved.