686 problems · Solve with AI-powered hints & explanations
| # | Title | Difficulty |
|---|---|---|
| 924 | Minimize Malware Spread | Hard |
| 927 | Three Equal Parts | Hard |
| 928 | Minimize Malware Spread II |
Page 4 of 14
| Hard |
| 936 | Stamping The Sequence | Hard |
| 940 | Distinct Subsequences II | Hard |
| 943 | Find the Shortest Superstring | Hard |
| 952 | Largest Component Size by Common Factor | Hard |
| 956 | Tallest Billboard | Hard |
| 960 | Delete Columns to Make Sorted III | Hard |
| 964 | Least Operators to Express Number | Hard |
| 968 | Binary Tree Cameras | Hard |
| 972 | Equal Rational Numbers | Hard |
| 975 | Odd Even Jump | Hard |
| 980 | Unique Paths III | Hard |
| 982 | Triples with Bitwise AND Equal To Zero | Hard |
| 987 | Vertical Order Traversal of a Binary Tree | Hard |
| 992 | Subarrays with K Different Integers | Hard |
| 995 | Minimum Number of K Consecutive Bit Flips | Hard |
| 996 | Number of Squareful Arrays | Hard |
| 1000 | Minimum Cost to Merge Stones | Hard |
| 1001 | Grid Illumination | Hard |
| 1012 | Numbers With Repeated Digits | Hard |
| 1028 | Recover a Tree From Preorder Traversal | Hard |
| 1032 | Stream of Characters | Hard |
| 1036 | Escape a Large Maze | Hard |
| 1044 | Longest Duplicate Substring | Hard |
| 1074 | Number of Submatrices That Sum to Target | Hard |
| 1092 | Shortest Common Supersequence | Hard |
| 1095 | Find in Mountain Array | Hard |
| 1096 | Brace Expansion II | Hard |
| 1106 | Parsing A Boolean Expression | Hard |
| 1125 | Smallest Sufficient Team | Hard |
| 1147 | Longest Chunked Palindrome Decomposition | Hard |
| 1157 | Online Majority Element In Subarray | Hard |
| 1163 | Last Substring in Lexicographical Order | Hard |
| 1172 | Dinner Plate Stacks | Hard |
| 1178 | Number of Valid Words for Each Puzzle | Hard |
| 1187 | Make Array Strictly Increasing | Hard |
| 1192 | Critical Connections in a Network | Hard |
| 1203 | Sort Items by Groups Respecting Dependencies | Hard |
| 1206 | Design Skiplist | Hard |
| 1210 | Minimum Moves to Reach Target with Rotations | Hard |
| 1220 | Count Vowels Permutation | Hard |
| 1223 | Dice Roll Simulation | Hard |
| 1224 | Maximum Equal Frequency | Hard |
| 1235 | Maximum Profit in Job Scheduling | Hard |
| 1240 | Tiling a Rectangle with the Fewest Squares | Hard |
| 1250 | Check If It Is a Good Array | Hard |
| 1255 | Maximum Score Words Formed by Letters | Hard |
| 1263 | Minimum Moves to Move a Box to Their Target Location | Hard |
© 2026 PhantomCodeAI. All rights reserved.