763 problems · Solve with AI-powered hints & explanations
| # | Title | Difficulty |
|---|---|---|
| 1437 | Check If All 1's Are at Least Length K Places Away | Easy |
| 1446 | Consecutive Characters | Easy |
| 1450 | Number of Students Doing Homework at a Given Time | Easy |
| 1455 |
Page 7 of 16
| Check If a Word Occurs As a Prefix of Any Word in a Sentence |
| Easy |
| 1460 | Make Two Arrays Equal by Reversing Subarrays | Easy |
| 1464 | Maximum Product of Two Elements in an Array | Easy |
| 1470 | Shuffle the Array | Easy |
| 1475 | Final Prices With a Special Discount in a Shop | Easy |
| 1480 | Running Sum of 1d Array | Easy |
| 1484 | Group Sold Products By The Date | Easy |
| 1486 | XOR Operation in an Array | Easy |
| 1491 | Average Salary Excluding the Minimum and Maximum Salary | Easy |
| 1496 | Path Crossing | Easy |
| 1502 | Can Make Arithmetic Progression From Sequence | Easy |
| 1507 | Reformat Date | Easy |
| 1512 | Number of Good Pairs | Easy |
| 1517 | Find Users With Valid E-Mails | Easy |
| 1518 | Water Bottles | Easy |
| 1523 | Count Odd Numbers in an Interval Range | Easy |
| 1527 | Patients With a Condition | Easy |
| 1528 | Shuffle String | Easy |
| 1534 | Count Good Triplets | Easy |
| 1539 | Kth Missing Positive Number | Easy |
| 1544 | Make The String Great | Easy |
| 1550 | Three Consecutive Odds | Easy |
| 1556 | Thousand Separator | Easy |
| 1560 | Most Visited Sector in a Circular Track | Easy |
| 1566 | Detect Pattern of Length M Repeated K or More Times | Easy |
| 1572 | Matrix Diagonal Sum | Easy |
| 1576 | Replace All ?'s to Avoid Consecutive Repeating Characters | Easy |
| 1581 | Customer Who Visited but Did Not Make Any Transactions | Easy |
| 1582 | Special Positions in a Binary Matrix | Easy |
| 1587 | Bank Account Summary II | Easy |
| 1588 | Sum of All Odd Length Subarrays | Easy |
| 1592 | Rearrange Spaces Between Words | Easy |
| 1598 | Crawler Log Folder | Easy |
| 1603 | Design Parking System | Easy |
| 1608 | Special Array With X Elements Greater Than or Equal X | Easy |
| 1614 | Maximum Nesting Depth of the Parentheses | Easy |
| 1619 | Mean of Array After Removing Some Elements | Easy |
| 1624 | Largest Substring Between Two Equal Characters | Easy |
| 1629 | Slowest Key | Easy |
| 1633 | Percentage of Users Attended a Contest | Easy |
| 1636 | Sort Array by Increasing Frequency | Easy |
| 1637 | Widest Vertical Area Between Two Points Containing No Points | Easy |
| 1640 | Check Array Formation Through Concatenation | Easy |
| 1646 | Get Maximum in Generated Array | Easy |
| 1652 | Defuse the Bomb | Easy |
| 1656 | Design an Ordered Stream | Easy |
| 1661 | Average Time of Process per Machine | Easy |
© 2026 PhantomCodeAI. All rights reserved.