763 problems · Solve with AI-powered hints & explanations
| # | Title | Difficulty |
|---|---|---|
| 2970 | Count the Number of Incremovable Subarrays I | Easy |
| 2974 | Minimum Number Game | Easy |
| 2980 | Check if Bitwise OR Has Trailing Zeros |
Page 14 of 16
| Easy |
| 2996 | Smallest Missing Integer Greater Than Sequential Prefix Sum | Easy |
| 3000 | Maximum Area of Longest Diagonal Rectangle | Easy |
| 3005 | Count Elements With Maximum Frequency | Easy |
| 3010 | Divide an Array Into Subarrays With Minimum Cost I | Easy |
| 3014 | Minimum Number of Pushes to Type Word I | Easy |
| 3019 | Number of Changing Keys | Easy |
| 3024 | Type of Triangle | Easy |
| 3028 | Ant on the Boundary | Easy |
| 3033 | Modify the Matrix | Easy |
| 3038 | Maximum Number of Operations With the Same Score I | Easy |
| 3042 | Count Prefix and Suffix Pairs I | Easy |
| 3046 | Split the Array | Easy |
| 3065 | Minimum Operations to Exceed Threshold Value I | Easy |
| 3069 | Distribute Elements Into Two Arrays I | Easy |
| 3074 | Apple Redistribution into Boxes | Easy |
| 3079 | Find the Sum of Encrypted Integers | Easy |
| 3083 | Existence of a Substring in a String and Its Reverse | Easy |
| 3090 | Maximum Length Substring With Two Occurrences | Easy |
| 3095 | Shortest Subarray With OR at Least K I | Easy |
| 3099 | Harshad Number | Easy |
| 3105 | Longest Strictly Increasing or Strictly Decreasing Subarray | Easy |
| 3110 | Score of a String | Easy |
| 3114 | Latest Time You Can Obtain After Replacing Characters | Easy |
| 3120 | Count the Number of Special Characters I | Easy |
| 3127 | Make a Square with the Same Color | Easy |
| 3131 | Find the Integer Added to Array I | Easy |
| 3136 | Valid Word | Easy |
| 3142 | Check if Grid Satisfies Conditions | Easy |
| 3146 | Permutation Difference between Two Strings | Easy |
| 3151 | Special Array I | Easy |
| 3158 | Find the XOR of Numbers Which Appear Twice | Easy |
| 3162 | Find the Number of Good Pairs I | Easy |
| 3168 | Minimum Number of Chairs in a Waiting Room | Easy |
| 3174 | Clear Digits | Easy |
| 3178 | Find the Child Who Has the Ball After K Seconds | Easy |
| 3184 | Count Pairs That Form a Complete Day I | Easy |
| 3190 | Find Minimum Operations to Make All Elements Divisible by Three | Easy |
| 3194 | Minimum Average of Smallest and Largest Elements | Easy |
| 3200 | Maximum Height of a Triangle | Easy |
| 3206 | Alternating Groups I | Easy |
| 3210 | Find the Encrypted String | Easy |
| 3216 | Lexicographically Smallest String After a Swap | Easy |
| 3222 | Find the Winning Player in Coin Game | Easy |
| 3226 | Number of Bit Changes to Make Two Integers Equal | Easy |
| 3232 | Find if Digit Game Can Be Won | Easy |
| 3238 | Find the Number of Winning Players | Easy |
| 3242 | Design Neighbor Sum Service | Easy |
© 2026 PhantomCodeAI. All rights reserved.