763 problems · Solve with AI-powered hints & explanations
| # | Title | Difficulty |
|---|---|---|
| 2778 | Sum of Squares of Special Elements | Easy |
| 2784 | Check if Array is Good | Easy |
| 2788 | Split Strings by Separator |
Page 13 of 16
| 2798 | Number of Employees Who Met the Target | Easy |
| 2806 | Account Balance After Rounded Purchase | Easy |
| 2810 | Faulty Keyboard | Easy |
| 2815 | Max Pair Sum in an Array | Easy |
| 2824 | Count Pairs Whose Sum is Less than Target | Easy |
| 2828 | Check if a String Is an Acronym of Words | Easy |
| 2833 | Furthest Point From Origin | Easy |
| 2839 | Check if Strings Can be Made Equal With Operations I | Easy |
| 2843 | Count Symmetric Integers | Easy |
| 2848 | Points That Intersect With Cars | Easy |
| 2855 | Minimum Right Shifts to Sort the Array | Easy |
| 2859 | Sum of Values at Indices With K Set Bits | Easy |
| 2864 | Maximum Odd Binary Number | Easy |
| 2869 | Minimum Operations to Collect Elements | Easy |
| 2873 | Maximum Value of an Ordered Triplet I | Easy |
| 2877 | Create a DataFrame from List | Easy |
| 2878 | Get the Size of a DataFrame | Easy |
| 2879 | Display the First Three Rows | Easy |
| 2880 | Select Data | Easy |
| 2881 | Create a New Column | Easy |
| 2882 | Drop Duplicate Rows | Easy |
| 2883 | Drop Missing Data | Easy |
| 2884 | Modify Columns | Easy |
| 2885 | Rename Columns | Easy |
| 2886 | Change Data Type | Easy |
| 2887 | Fill Missing Data | Easy |
| 2888 | Reshape Data: Concatenate | Easy |
| 2889 | Reshape Data: Pivot | Easy |
| 2890 | Reshape Data: Melt | Easy |
| 2891 | Method Chaining | Easy |
| 2894 | Divisible and Non-divisible Sums Difference | Easy |
| 2899 | Last Visited Integers | Easy |
| 2900 | Longest Unequal Adjacent Groups Subsequence I | Easy |
| 2903 | Find Indices With Index and Value Difference I | Easy |
| 2908 | Minimum Sum of Mountain Triplets I | Easy |
| 2913 | Subarrays Distinct Element Sum of Squares I | Easy |
| 2917 | Find the K-or of an Array | Easy |
| 2923 | Find Champion I | Easy |
| 2928 | Distribute Candies Among Children I | Easy |
| 2932 | Maximum Strong Pair XOR I | Easy |
| 2937 | Make Three Strings Equal | Easy |
| 2942 | Find Words Containing Character | Easy |
| 2946 | Matrix Similarity After Cyclic Shifts | Easy |
| 2951 | Find the Peaks | Easy |
| 2956 | Find Common Elements Between Two Arrays | Easy |
| 2960 | Count Tested Devices After Test Operations | Easy |
| 2965 | Find Missing and Repeated Values | Easy |
© 2026 PhantomCodeAI. All rights reserved.