2,913 problems · Solve with AI-powered hints & explanations
| # | Title | Difficulty |
|---|---|---|
| 2549 | Count Distinct Numbers on Board | Easy |
| 2550 | Count Collisions of Monkeys on a Polygon | Medium |
| 2551 | Put Marbles in Bags |
Page 42 of 59
| Hard |
| 2552 | Count Increasing Quadruplets | Hard |
| 2553 | Separate the Digits in an Array | Easy |
| 2554 | Maximum Number of Integers to Choose From a Range I | Medium |
| 2555 | Maximize Win From Two Segments | Medium |
| 2556 | Disconnect Path in a Binary Matrix by at Most One Flip | Medium |
| 2558 | Take Gifts From the Richest Pile | Easy |
| 2559 | Count Vowel Strings in Ranges | Medium |
| 2560 | House Robber IV | Medium |
| 2561 | Rearranging Fruits | Hard |
| 2562 | Find the Array Concatenation Value | Easy |
| 2563 | Count the Number of Fair Pairs | Medium |
| 2564 | Substring XOR Queries | Medium |
| 2565 | Subsequence With the Minimum Score | Hard |
| 2566 | Maximum Difference by Remapping a Digit | Easy |
| 2567 | Minimum Score by Changing Two Elements | Medium |
| 2568 | Minimum Impossible OR | Medium |
| 2569 | Handling Sum Queries After Update | Hard |
| 2570 | Merge Two 2D Arrays by Summing Values | Easy |
| 2571 | Minimum Operations to Reduce an Integer to 0 | Medium |
| 2572 | Count the Number of Square-Free Subsets | Medium |
| 2573 | Find the String with LCP | Hard |
| 2574 | Left and Right Sum Differences | Easy |
| 2575 | Find the Divisibility Array of a String | Medium |
| 2576 | Find the Maximum Number of Marked Indices | Medium |
| 2577 | Minimum Time to Visit a Cell In a Grid | Hard |
| 2578 | Split With Minimum Sum | Easy |
| 2579 | Count Total Number of Colored Cells | Medium |
| 2580 | Count Ways to Group Overlapping Ranges | Medium |
| 2581 | Count Number of Possible Root Nodes | Hard |
| 2582 | Pass the Pillow | Easy |
| 2583 | Kth Largest Sum in a Binary Tree | Medium |
| 2584 | Split the Array to Make Coprime Products | Hard |
| 2585 | Number of Ways to Earn Points | Hard |
| 2586 | Count the Number of Vowel Strings in Range | Easy |
| 2587 | Rearrange Array to Maximize Prefix Score | Medium |
| 2588 | Count the Number of Beautiful Subarrays | Medium |
| 2589 | Minimum Time to Complete All Tasks | Hard |
| 2591 | Distribute Money to Maximum Children | Easy |
| 2592 | Maximize Greatness of an Array | Medium |
| 2593 | Find Score of an Array After Marking All Elements | Medium |
| 2594 | Minimum Time to Repair Cars | Medium |
| 2595 | Number of Even and Odd Bits | Easy |
| 2596 | Check Knight Tour Configuration | Medium |
| 2597 | The Number of Beautiful Subsets | Medium |
| 2598 | Smallest Missing Non-negative Integer After Operations | Medium |
| 2600 | K Items With the Maximum Sum | Easy |
| 2601 | Prime Subtraction Operation | Medium |
© 2026 PhantomCodeAI. All rights reserved.