2,913 problems · Solve with AI-powered hints & explanations
| # | Title | Difficulty |
|---|---|---|
| 856 | Score of Parentheses | Medium |
| 857 | Minimum Cost to Hire K Workers | Hard |
| 858 | Mirror Reflection |
Page 15 of 59
| Medium |
| 859 | Buddy Strings | Easy |
| 860 | Lemonade Change | Easy |
| 861 | Score After Flipping Matrix | Medium |
| 862 | Shortest Subarray with Sum at Least K | Hard |
| 863 | All Nodes Distance K in Binary Tree | Medium |
| 864 | Shortest Path to Get All Keys | Hard |
| 865 | Smallest Subtree with all the Deepest Nodes | Medium |
| 866 | Prime Palindrome | Medium |
| 867 | Transpose Matrix | Easy |
| 868 | Binary Gap | Easy |
| 869 | Reordered Power of 2 | Medium |
| 870 | Advantage Shuffle | Medium |
| 871 | Minimum Number of Refueling Stops | Hard |
| 872 | Leaf-Similar Trees | Easy |
| 873 | Length of Longest Fibonacci Subsequence | Medium |
| 874 | Walking Robot Simulation | Medium |
| 875 | Koko Eating Bananas | Medium |
| 876 | Middle of the Linked List | Easy |
| 877 | Stone Game | Medium |
| 878 | Nth Magical Number | Hard |
| 879 | Profitable Schemes | Hard |
| 880 | Decoded String at Index | Medium |
| 881 | Boats to Save People | Medium |
| 882 | Reachable Nodes In Subdivided Graph | Hard |
| 883 | Projection Area of 3D Shapes | Easy |
| 884 | Uncommon Words from Two Sentences | Easy |
| 885 | Spiral Matrix III | Medium |
| 886 | Possible Bipartition | Medium |
| 887 | Super Egg Drop | Hard |
| 888 | Fair Candy Swap | Easy |
| 889 | Construct Binary Tree from Preorder and Postorder Traversal | Medium |
| 890 | Find and Replace Pattern | Medium |
| 891 | Sum of Subsequence Widths | Hard |
| 892 | Surface Area of 3D Shapes | Easy |
| 893 | Groups of Special-Equivalent Strings | Medium |
| 894 | All Possible Full Binary Trees | Medium |
| 895 | Maximum Frequency Stack | Hard |
| 896 | Monotonic Array | Easy |
| 897 | Increasing Order Search Tree | Easy |
| 898 | Bitwise ORs of Subarrays | Medium |
| 899 | Orderly Queue | Hard |
| 900 | RLE Iterator | Medium |
| 901 | Online Stock Span | Medium |
| 902 | Numbers At Most N Given Digit Set | Hard |
| 903 | Valid Permutations for DI Sequence | Hard |
| 904 | Fruit Into Baskets | Medium |
| 905 | Sort Array By Parity | Easy |
© 2026 PhantomCodeAI. All rights reserved.