1,464 problems · Solve with AI-powered hints & explanations
Page 26 of 30
| Medium |
| 3092 | Most Frequent IDs | Medium |
| 3096 | Minimum Levels to Gain More Points | Medium |
| 3097 | Shortest Subarray With OR at Least K II | Medium |
| 3100 | Water Bottles II | Medium |
| 3101 | Count Alternating Subarrays | Medium |
| 3106 | Lexicographically Smallest String After Operations With Constraint | Medium |
| 3107 | Minimum Operations to Make Median of Array Equal to K | Medium |
| 3111 | Minimum Rectangles to Cover Points | Medium |
| 3112 | Minimum Time to Visit Disappearing Nodes | Medium |
| 3115 | Maximum Prime Difference | Medium |
| 3121 | Count the Number of Special Characters II | Medium |
| 3122 | Minimum Number of Operations to Satisfy Conditions | Medium |
| 3128 | Right Triangles | Medium |
| 3129 | Find All Possible Stable Binary Arrays I | Medium |
| 3132 | Find the Integer Added to Array II | Medium |
| 3133 | Minimum Array End | Medium |
| 3137 | Minimum Number of Operations to Make Word K-Periodic | Medium |
| 3138 | Minimum Length of Anagram Concatenation | Medium |
| 3143 | Maximum Points Inside the Square | Medium |
| 3144 | Minimum Substring Partition of Equal Character Frequency | Medium |
| 3147 | Taking Maximum Energy From the Mystic Dungeon | Medium |
| 3148 | Maximum Difference Score in a Grid | Medium |
| 3152 | Special Array II | Medium |
| 3153 | Sum of Digit Differences of All Pairs | Medium |
| 3159 | Find Occurrences of an Element in an Array | Medium |
| 3160 | Find the Number of Distinct Colors Among the Balls | Medium |
| 3163 | String Compression III | Medium |
| 3164 | Find the Number of Good Pairs II | Medium |
| 3169 | Count Days Without Meetings | Medium |
| 3170 | Lexicographically Minimum String After Removing Stars | Medium |
| 3175 | Find The First Player to win K Games in a Row | Medium |
| 3176 | Find the Maximum Length of a Good Subsequence I | Medium |
| 3179 | Find the N-th Value After K Seconds | Medium |
| 3180 | Maximum Total Reward Using Operations I | Medium |
| 3185 | Count Pairs That Form a Complete Day II | Medium |
| 3186 | Maximum Total Damage With Spell Casting | Medium |
| 3191 | Minimum Operations to Make Binary Array Elements Equal to One I | Medium |
| 3192 | Minimum Operations to Make Binary Array Elements Equal to One II | Medium |
| 3195 | Find the Minimum Area to Cover All Ones I | Medium |
| 3196 | Maximize Total Cost of Alternating Subarrays | Medium |
| 3201 | Find the Maximum Length of Valid Subsequence I | Medium |
| 3202 | Find the Maximum Length of Valid Subsequence II | Medium |
| 3207 | Maximum Points After Enemy Battles | Medium |
| 3208 | Alternating Groups II | Medium |
| 3211 | Generate Binary Strings Without Adjacent Zeros | Medium |
| 3212 | Count Submatrices With Equal Frequency of X and Y | Medium |
| 3217 | Delete Nodes From Linked List Present in Array | Medium |
© 2026 PhantomCodeAI. All rights reserved.