1,464 problems · Solve with AI-powered hints & explanations
| # | Title | Difficulty |
|---|---|---|
| 2787 | Ways to Express an Integer as Sum of Powers | Medium |
| 2789 | Largest Element in an Array after Merge Operations | Medium |
| 2799 | Count Complete Subarrays in an Array |
Page 24 of 30
| Medium |
| 2800 | Shortest String That Contains Three Strings | Medium |
| 2807 | Insert Greatest Common Divisors in Linked List | Medium |
| 2808 | Minimum Seconds to Equalize a Circular Array | Medium |
| 2811 | Check if it is Possible to Split Array | Medium |
| 2812 | Find the Safest Path in a Grid | Medium |
| 2816 | Double a Number Represented as a Linked List | Medium |
| 2817 | Minimum Absolute Difference Between Elements With Constraint | Medium |
| 2825 | Make String a Subsequence Using Cyclic Increments | Medium |
| 2826 | Sorting Three Groups | Medium |
| 2829 | Determine the Minimum Sum of a k-avoiding Array | Medium |
| 2830 | Maximize the Profit as the Salesman | Medium |
| 2831 | Find the Longest Equal Subarray | Medium |
| 2834 | Find the Minimum Possible Sum of a Beautiful Array | Medium |
| 2840 | Check if Strings Can be Made Equal With Operations II | Medium |
| 2841 | Maximum Sum of Almost Unique Subarray | Medium |
| 2844 | Minimum Operations to Make a Special Number | Medium |
| 2845 | Count of Interesting Subarrays | Medium |
| 2849 | Determine if a Cell Is Reachable at a Given Time | Medium |
| 2850 | Minimum Moves to Spread Stones Over Grid | Medium |
| 2856 | Minimum Array Length After Pair Removals | Medium |
| 2857 | Count Pairs of Points With Distance k | Medium |
| 2860 | Happy Students | Medium |
| 2861 | Maximum Number of Alloys | Medium |
| 2865 | Beautiful Towers I | Medium |
| 2866 | Beautiful Towers II | Medium |
| 2870 | Minimum Number of Operations to Make Array Empty | Medium |
| 2871 | Split Array Into Maximum Number of Subarrays | Medium |
| 2874 | Maximum Value of an Ordered Triplet II | Medium |
| 2875 | Minimum Size Subarray in Infinite Array | Medium |
| 2895 | Minimum Processing Time | Medium |
| 2896 | Apply Operations to Make Two Strings Equal | Medium |
| 2901 | Longest Unequal Adjacent Groups Subsequence II | Medium |
| 2904 | Shortest and Lexicographically Smallest Beautiful String | Medium |
| 2905 | Find Indices With Index and Value Difference II | Medium |
| 2906 | Construct Product Matrix | Medium |
| 2909 | Minimum Sum of Mountain Triplets II | Medium |
| 2910 | Minimum Number of Groups to Create a Valid Assignment | Medium |
| 2914 | Minimum Number of Changes to Make Binary String Beautiful | Medium |
| 2915 | Length of the Longest Subsequence That Sums to Target | Medium |
| 2918 | Minimum Equal Sum of Two Arrays After Replacing Zeros | Medium |
| 2919 | Minimum Increment Operations to Make Array Beautiful | Medium |
| 2924 | Find Champion II | Medium |
| 2925 | Maximum Score After Applying Operations on a Tree | Medium |
| 2929 | Distribute Candies Among Children II | Medium |
| 2930 | Number of Strings Which Can Be Rearranged to Contain Substring | Medium |
| 2933 | High-Access Employees | Medium |
| 2934 | Minimum Operations to Maximize Last Elements in Arrays | Medium |
© 2026 PhantomCodeAI. All rights reserved.