1,464 problems · Solve with AI-powered hints & explanations
| # | Title | Difficulty |
|---|---|---|
| 2410 | Maximum Matching of Players With Trainers | Medium |
| 2411 | Smallest Subarrays With Maximum Bitwise OR | Medium |
| 2414 | Length of the Longest Alphabetical Continuous Substring |
Page 21 of 30
| Medium |
| 2415 | Reverse Odd Levels of Binary Tree | Medium |
| 2419 | Longest Subarray With Maximum Bitwise AND | Medium |
| 2420 | Find All Good Indices | Medium |
| 2424 | Longest Uploaded Prefix | Medium |
| 2425 | Bitwise XOR of All Pairings | Medium |
| 2428 | Maximum Sum of an Hourglass | Medium |
| 2429 | Minimize XOR | Medium |
| 2433 | Find The Original Array of Prefix Xor | Medium |
| 2434 | Using a Robot to Print the Lexicographically Smallest String | Medium |
| 2438 | Range Product Queries of Powers | Medium |
| 2439 | Minimize Maximum of Array | Medium |
| 2442 | Count Number of Distinct Integers After Reverse Operations | Medium |
| 2443 | Sum of Number and Its Reverse | Medium |
| 2447 | Number of Subarrays With GCD Equal to K | Medium |
| 2452 | Words Within Two Edits of Dictionary | Medium |
| 2453 | Destroy Sequential Targets | Medium |
| 2456 | Most Popular Video Creator | Medium |
| 2457 | Minimum Addition to Make Integer Beautiful | Medium |
| 2461 | Maximum Sum of Distinct Subarrays With Length K | Medium |
| 2462 | Total Cost to Hire K Workers | Medium |
| 2466 | Count Ways To Build Good Strings | Medium |
| 2467 | Most Profitable Path in a Tree | Medium |
| 2470 | Number of Subarrays With LCM Equal to K | Medium |
| 2471 | Minimum Number of Operations to Sort a Binary Tree by Level | Medium |
| 2476 | Closest Nodes Queries in a Binary Search Tree | Medium |
| 2477 | Minimum Fuel Cost to Report to the Capital | Medium |
| 2482 | Difference Between Ones and Zeros in Row and Column | Medium |
| 2483 | Minimum Penalty for a Shop | Medium |
| 2486 | Append Characters to String to Make Subsequence | Medium |
| 2487 | Remove Nodes From Linked List | Medium |
| 2491 | Divide Players Into Teams of Equal Skill | Medium |
| 2492 | Minimum Score of a Path Between Two Cities | Medium |
| 2497 | Maximum Star Sum of a Graph | Medium |
| 2498 | Frog Jump II | Medium |
| 2501 | Longest Square Streak in an Array | Medium |
| 2502 | Design Memory Allocator | Medium |
| 2507 | Smallest Value After Replacing With Sum of Prime Factors | Medium |
| 2512 | Reward Top K Students | Medium |
| 2513 | Minimize the Maximum of Two Arrays | Medium |
| 2516 | Take K of Each Character From Left and Right | Medium |
| 2517 | Maximum Tastiness of Candy Basket | Medium |
| 2521 | Distinct Prime Factors of Product of Array | Medium |
| 2522 | Partition String Into Substrings With Values at Most K | Medium |
| 2523 | Closest Prime Numbers in Range | Medium |
| 2526 | Find Consecutive Integers from a Data Stream | Medium |
| 2527 | Find Xor-Beauty of Array | Medium |
| 2530 | Maximal Score After Applying K Operations | Medium |
© 2026 PhantomCodeAI. All rights reserved.