1,464 problems · Solve with AI-powered hints & explanations
| # | Title | Difficulty |
|---|---|---|
| 2017 | Grid Game | Medium |
| 2018 | Check if Word Can Be Placed In Crossword | Medium |
| 2023 | Number of Pairs of Strings With Concatenation Equal to Target |
Page 18 of 30
| Medium |
| 2024 | Maximize the Confusion of an Exam | Medium |
| 2028 | Find Missing Observations | Medium |
| 2029 | Stone Game IX | Medium |
| 2033 | Minimum Operations to Make a Uni-Value Grid | Medium |
| 2034 | Stock Price Fluctuation | Medium |
| 2038 | Remove Colored Pieces if Both Neighbors are the Same Color | Medium |
| 2039 | The Time When the Network Becomes Idle | Medium |
| 2043 | Simple Bank System | Medium |
| 2044 | Count Number of Maximum Bitwise-OR Subsets | Medium |
| 2048 | Next Greater Numerically Balanced Number | Medium |
| 2049 | Count Nodes With the Highest Score | Medium |
| 2054 | Two Best Non-Overlapping Events | Medium |
| 2055 | Plates Between Candles | Medium |
| 2058 | Find the Minimum and Maximum Number of Nodes Between Critical Points | Medium |
| 2059 | Minimum Operations to Convert Number | Medium |
| 2063 | Vowels of All Substrings | Medium |
| 2064 | Minimized Maximum of Products Distributed to Any Store | Medium |
| 2069 | Walking Robot Simulation II | Medium |
| 2070 | Most Beautiful Item for Each Query | Medium |
| 2074 | Reverse Nodes in Even Length Groups | Medium |
| 2075 | Decode the Slanted Ciphertext | Medium |
| 2079 | Watering Plants | Medium |
| 2080 | Range Frequency Queries | Medium |
| 2086 | Minimum Number of Food Buckets to Feed the Hamsters | Medium |
| 2087 | Minimum Cost Homecoming of a Robot in a Grid | Medium |
| 2090 | K Radius Subarray Averages | Medium |
| 2091 | Removing Minimum and Maximum From Array | Medium |
| 2095 | Delete the Middle Node of a Linked List | Medium |
| 2096 | Step-By-Step Directions From a Binary Tree Node to Another | Medium |
| 2100 | Find Good Days to Rob the Bank | Medium |
| 2101 | Detonate the Maximum Bombs | Medium |
| 2104 | Sum of Subarray Ranges | Medium |
| 2105 | Watering Plants II | Medium |
| 2109 | Adding Spaces to a String | Medium |
| 2110 | Number of Smooth Descent Periods of a Stock | Medium |
| 2115 | Find All Possible Recipes from Given Supplies | Medium |
| 2116 | Check if a Parentheses String Can Be Valid | Medium |
| 2120 | Execution of All Suffix Instructions Staying in a Grid | Medium |
| 2121 | Intervals Between Identical Elements | Medium |
| 2125 | Number of Laser Beams in a Bank | Medium |
| 2126 | Destroying Asteroids | Medium |
| 2130 | Maximum Twin Sum of a Linked List | Medium |
| 2131 | Longest Palindrome by Concatenating Two Letter Words | Medium |
| 2134 | Minimum Swaps to Group All 1's Together II | Medium |
| 2135 | Count Words Obtained After Adding a Letter | Medium |
| 2139 | Minimum Moves to Reach Target Score | Medium |
| 2140 | Solving Questions With Brainpower | Medium |
© 2026 PhantomCodeAI. All rights reserved.