686 problems · Solve with AI-powered hints & explanations
| # | Title | Difficulty |
|---|---|---|
| 1269 | Number of Ways to Stay in the Same Place After Some Steps | Hard |
| 1278 | Palindrome Partitioning III | Hard |
| 1284 | Minimum Number of Flips to Convert Binary Matrix to Zero Matrix |
Page 5 of 14
| Hard |
| 1289 | Minimum Falling Path Sum II | Hard |
| 1293 | Shortest Path in a Grid with Obstacles Elimination | Hard |
| 1298 | Maximum Candies You Can Get from Boxes | Hard |
| 1301 | Number of Paths with Max Score | Hard |
| 1307 | Verbal Arithmetic Puzzle | Hard |
| 1312 | Minimum Insertion Steps to Make a String Palindrome | Hard |
| 1316 | Distinct Echo Substrings | Hard |
| 1320 | Minimum Distance to Type a Word Using Two Fingers | Hard |
| 1326 | Minimum Number of Taps to Open to Water a Garden | Hard |
| 1330 | Reverse Subarray To Maximize Array Value | Hard |
| 1335 | Minimum Difficulty of a Job Schedule | Hard |
| 1340 | Jump Game V | Hard |
| 1345 | Jump Game IV | Hard |
| 1349 | Maximum Students Taking Exam | Hard |
| 1354 | Construct Target Array With Multiple Sums | Hard |
| 1359 | Count All Valid Pickup and Delivery Options | Hard |
| 1363 | Largest Multiple of Three | Hard |
| 1368 | Minimum Cost to Make at Least One Valid Path in a Grid | Hard |
| 1373 | Maximum Sum BST in Binary Tree | Hard |
| 1377 | Frog Position After T Seconds | Hard |
| 1383 | Maximum Performance of a Team | Hard |
| 1388 | Pizza With 3n Slices | Hard |
| 1392 | Longest Happy Prefix | Hard |
| 1397 | Find All Good Strings | Hard |
| 1402 | Reducing Dishes | Hard |
| 1406 | Stone Game III | Hard |
| 1411 | Number of Ways to Paint N × 3 Grid | Hard |
| 1416 | Restore The Array | Hard |
| 1420 | Build Array Where You Can Find The Maximum Exactly K Comparisons | Hard |
| 1425 | Constrained Subsequence Sum | Hard |
| 1434 | Number of Ways to Wear Different Hats to Each Other | Hard |
| 1439 | Find the Kth Smallest Sum of a Matrix With Sorted Rows | Hard |
| 1444 | Number of Ways of Cutting a Pizza | Hard |
| 1449 | Form Largest Integer With Digits That Add up to Target | Hard |
| 1453 | Maximum Number of Darts Inside of a Circular Dartboard | Hard |
| 1458 | Max Dot Product of Two Subsequences | Hard |
| 1463 | Cherry Pickup II | Hard |
| 1467 | Probability of a Two Boxes Having The Same Number of Distinct Balls | Hard |
| 1473 | Paint House III | Hard |
| 1478 | Allocate Mailboxes | Hard |
| 1483 | Kth Ancestor of a Tree Node | Hard |
| 1489 | Find Critical and Pseudo-Critical Edges in Minimum Spanning Tree | Hard |
| 1494 | Parallel Courses II | Hard |
| 1499 | Max Value of Equation | Hard |
| 1505 | Minimum Possible Integer After at Most K Adjacent Swaps On Digits | Hard |
| 1510 | Stone Game IV | Hard |
| 1515 | Best Position for a Service Centre | Hard |
© 2026 PhantomCodeAI. All rights reserved.