763 problems · Solve with AI-powered hints & explanations
| # | Title | Difficulty |
|---|---|---|
| 3248 | Snake in Matrix | Easy |
| 3258 | Count Substrings That Satisfy K-Constraint I | Easy |
| 3264 | Final Array State After K Multiplication Operations I |
Page 15 of 16
| Easy |
| 3270 | Find the Key of the Numbers | Easy |
| 3274 | Check if Two Chessboard Squares Have the Same Color | Easy |
| 3280 | Convert Date to Binary | Easy |
| 3285 | Find Indices of Stable Mountains | Easy |
| 3289 | The Two Sneaky Numbers of Digitville | Easy |
| 3300 | Minimum Element After Replacement With Digit Sum | Easy |
| 3304 | Find the K-th Character in String Game I | Easy |
| 3314 | Construct the Minimum Bitwise Array I | Easy |
| 3318 | Find X-Sum of All K-Long Subarrays I | Easy |
| 3330 | Find the Original Typed String I | Easy |
| 3340 | Check Balanced String | Easy |
| 3345 | Smallest Divisible Digit Product I | Easy |
| 3349 | Adjacent Increasing Subarrays Detection I | Easy |
| 3354 | Make Array Elements Equal to Zero | Easy |
| 3360 | Stone Removal Game | Easy |
| 3364 | Minimum Positive Sum Subarray | Easy |
| 3370 | Smallest Number With All Set Bits | Easy |
| 3375 | Minimum Operations to Make Array Values Equal to K | Easy |
| 3379 | Transformed Array | Easy |
| 3386 | Button with Longest Push Time | Easy |
| 3392 | Count Subarrays of Length Three With a Condition | Easy |
| 3396 | Minimum Number of Operations to Make Elements in Array Distinct | Easy |
| 3402 | Minimum Operations to Make Columns Strictly Increasing | Easy |
| 3407 | Substring Matching Pattern | Easy |
| 3411 | Maximum Subarray With Equal Products | Easy |
| 3417 | Zigzag Grid Traversal With Skip | Easy |
| 3423 | Maximum Difference Between Adjacent Elements in a Circular Array | Easy |
| 3427 | Sum of Variable Length Subarrays | Easy |
| 3432 | Count Partitions with Even Sum Difference | Easy |
| 3436 | Find Valid Emails | Easy |
| 3438 | Find Valid Pair of Adjacent Digits in String | Easy |
| 3442 | Maximum Difference Between Even and Odd Frequency I | Easy |
| 3452 | Sum of Good Numbers | Easy |
| 3456 | Find Special Substring of Length K | Easy |
| 3461 | Check If Digits Are Equal in String After Operations I | Easy |
| 3465 | Find Products with Valid Serial Numbers | Easy |
| 3467 | Transform Array by Parity | Easy |
| 3471 | Find the Largest Almost Missing Integer | Easy |
| 3477 | Fruits Into Baskets II | Easy |
| 3483 | Unique 3-Digit Even Numbers | Easy |
| 3487 | Maximum Unique Subarray Sum After Deletion | Easy |
| 3492 | Maximum Containers on a Ship | Easy |
| 3498 | Reverse Degree of a String | Easy |
| 3502 | Minimum Cost to Reach Every Position | Easy |
| 3507 | Minimum Pair Removal to Sort Array I | Easy |
| 3512 | Minimum Operations to Make Array Sum Divisible by K | Easy |
| 3516 | Find Closest Person | Easy |
© 2026 PhantomCodeAI. All rights reserved.